| Brand Name: | OLLIN PV |
| Model Number: | OL-36M-10 |
| MOQ: | 1 piece |
| Price: | negotiation |
| Delivery Time: | 20DAYS |
Clean Energy Power: Foldable Solar Charger Panel Bag -- For Camping, Hiking, Climbing or Any Outdoor
Activities, With A 21.5-23.5% Solar Efficient.
Wide Compatibility: Attached Micro Usb Cable For Almost All Android Devices & Some DSLRs. Or Apple
Devices ( Needs Extra Apple’S Cable )
Easy & Compact Power: Two 2.4 Amps Ports & One 1 Amp Port Under Direct Sunlight. Automatically Adjust
Current and Auto - Restart Function, No Need to Connect Again When Passing Under Shadow or Cloudy
Days.
Ipx - 4 Waterproof Level: Special Pet Polymer Surface Protects it From Occasional Rain Or Wet Fog. Light
Weight & Foldable Size Make it Easy to Carry, Stash in Your Bag.
Package & Warranty: Bigblue Package, Industrial-Strength Pet Polymer Fabric, 24 - Month Warranty And
Friendly & Customer Service.
| ITEM NO | 25W/18V |
| MONO or POLY | poly |
| Maximum power (Wp) | 25wp |
| Maximum power voltage (V) | 18 |
| Maximum power current (A) | 1.38 |
| Open circuit voltage (V) | 21.6 |
| Short circuit current (A) | 1.49 |
| Number of cells (Pcs) | |
| Size of module (mm) | |
| Brand Name of Solar Cells | HT |
| Maximum system voltage (V) | 715 |
| Temperature coefficients of Isc (%) | 0.065+/-0.015%/°C |
| Temperature coefficients of Voc (%) | -(2.23+/-0.1)mv/ °C |
| Temperature coefficients of Pm (%) | -(0.5+-0.05)/ °C |
| Temperature coefficients of Im (%) | +0.1/ °C |
| Temperature coefficients of Vm (%) | -0.38/ °C |
| Temperature Range | -40°C~+85°C |
| Tolerance Wattage (e.g. +/-5%) | +/-5% |
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
| Allowable Hail Load | steel ball fall down from 1m height |
| Weight per piece (kg) | 1.1 |
| Length of Cables (mm) | |
| Cell Efficiency (%) | more than13% |
| Module Efficiency (%) | more than 8% |
| Output tolerance (%) | +/-5% |
| Frame (Material, Corners, etc.) | |
| Standard Test Conditions | AM1.5 100mw/cm2 25°C |
| Warranty | 2 years product warranty and 25years 80% of power |
| FF (%) | 75% |
| Packing | 10PCS/ CTN |
| Unit Price |
![]()
![]()
![]()
![]()
![]()
![]()
| Brand Name: | OLLIN PV |
| Model Number: | OL-36M-10 |
| MOQ: | 1 piece |
| Price: | negotiation |
| Packaging Details: | 1PC per carton, |
Clean Energy Power: Foldable Solar Charger Panel Bag -- For Camping, Hiking, Climbing or Any Outdoor
Activities, With A 21.5-23.5% Solar Efficient.
Wide Compatibility: Attached Micro Usb Cable For Almost All Android Devices & Some DSLRs. Or Apple
Devices ( Needs Extra Apple’S Cable )
Easy & Compact Power: Two 2.4 Amps Ports & One 1 Amp Port Under Direct Sunlight. Automatically Adjust
Current and Auto - Restart Function, No Need to Connect Again When Passing Under Shadow or Cloudy
Days.
Ipx - 4 Waterproof Level: Special Pet Polymer Surface Protects it From Occasional Rain Or Wet Fog. Light
Weight & Foldable Size Make it Easy to Carry, Stash in Your Bag.
Package & Warranty: Bigblue Package, Industrial-Strength Pet Polymer Fabric, 24 - Month Warranty And
Friendly & Customer Service.
| ITEM NO | 25W/18V |
| MONO or POLY | poly |
| Maximum power (Wp) | 25wp |
| Maximum power voltage (V) | 18 |
| Maximum power current (A) | 1.38 |
| Open circuit voltage (V) | 21.6 |
| Short circuit current (A) | 1.49 |
| Number of cells (Pcs) | |
| Size of module (mm) | |
| Brand Name of Solar Cells | HT |
| Maximum system voltage (V) | 715 |
| Temperature coefficients of Isc (%) | 0.065+/-0.015%/°C |
| Temperature coefficients of Voc (%) | -(2.23+/-0.1)mv/ °C |
| Temperature coefficients of Pm (%) | -(0.5+-0.05)/ °C |
| Temperature coefficients of Im (%) | +0.1/ °C |
| Temperature coefficients of Vm (%) | -0.38/ °C |
| Temperature Range | -40°C~+85°C |
| Tolerance Wattage (e.g. +/-5%) | +/-5% |
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
| Allowable Hail Load | steel ball fall down from 1m height |
| Weight per piece (kg) | 1.1 |
| Length of Cables (mm) | |
| Cell Efficiency (%) | more than13% |
| Module Efficiency (%) | more than 8% |
| Output tolerance (%) | +/-5% |
| Frame (Material, Corners, etc.) | |
| Standard Test Conditions | AM1.5 100mw/cm2 25°C |
| Warranty | 2 years product warranty and 25years 80% of power |
| FF (%) | 75% |
| Packing | 10PCS/ CTN |
| Unit Price |
![]()
![]()
![]()
![]()
![]()
![]()