Place of Origin: | zhejiang Pr, China |
Brand Name: | OLLIN PV |
Certification: | CE ROSH ISO |
Model Number: | OL-72M-300 |
Minimum Order Quantity: | one unit |
---|---|
Price: | Negotiable |
Packaging Details: | heavy duty padded carry bag and carton |
Delivery Time: | 20DAYS |
Supply Ability: | 1200UNITS PER WEEK |
Cell Material: | Polycrystalline Silicon | Cell Color: | Blue |
---|---|---|---|
Frame: | Anodized Aluminum Alloy | Front Sheet: | High Transmissions Low Iron Tempered Glass |
Back Sheet: | TPE Quality Plastic | Main Market: | Asia Africa Southeast Asia |
Junction Box: | JB With 3m Wire And Connector | Max. Power:: | 340W |
High Light: | polysilicon solar panel,poly solar panel |
Folding solar panel Foldable 300Watt Polycrystalline Solar Panel Solar Suitcase for hiking camping and military use
Features:
1.Maximum System Voltage DC1000V
2. Widely used for camping , travel, adventure and other fields of outdoors and charge for DC 12v/24v/48v
battery.Included controller, cable, alligator clip, connectors, protection conners and strong supporting leg
single bag.
3. Providing special design(OEM accepted).
4. Module efficiency : UP TO 16%
5. Warranty : guaranteed 5 years material and workmanship
6. Tolerance : Guatanteed tolerance,different model with diffetent tolerance,and delivers higher outputs
reliably
7. Excellent performance under low light conditions
8. Load test: module certified to wind and snow loads
9. Anti-reflective,hydrophobic layer with light absorption and minimal surface dust
Type | M325 | M320 | M315 | M310 | 305 | M300 | M295 | M290 | M285 | M280 |
Wattage(W) | 325 | 320 | 315 | 310 | 305 | 300 | 295 | 290 | 285 | 280 |
Open Circuit Voltage(V) | 45.30 | 45.20 | 45.10 | 45 | 44.9 | 44.8 | 44.6 | 44.5 | 44.4 | 44.2 |
Short Circuit Current(I) | 8.87 | 8.79 | 8.71 | 8.97 | 8.87 | 8.8 | 8.73 | 8.67 | 8.6 | 8.49 |
Maximum Power Voltage(V) | 37.00 | 36.80 | 36.60 | 36.4 | 36.2 | 36.1 | 35.9 | 35.8 | 35.7 | 35.5 |
Maximum Power Current(I) | 8.78 | 8.70 | 8.61 | 8.52 | 8.43 | 8.32 | 8.22 | 8.11 | 7.99 | 7.89 |
Cell Efficiency | 18.90% | 18.60% | 18.31% | 18.02% | 17.73% | 17.44% | 17.15% | 16.86% | 16.57% | 16.28% |
Module Efficiency | 16.63% | 16.48% | 16.23% | 15.97% | 15.71% | 15.45% | 15.20% | 14.94% | 14.68% | 14.42% |
Maximum System Voltage | DC1000V | |||||||||
Temperature Coefficient of Voc | -0.27%/°C | |||||||||
Temperature Coefficient of Isc | +0.045%/°C | |||||||||
Temperaturecoefficient of Pmax | -0.408%/°C | |||||||||
Maximum Series Fuse Rating | 15A | |||||||||
Number of Cells | 72(6*12) Mono Crystalline silicon, 156*156mm(6 inches) | |||||||||
Junction Box | Ip67 rated/with 6 bypass diodes | |||||||||
Cable | 4.0mm2 (0.006inches2,symmetrical lengths(-)1100mm(43.30inches)and(+)1100mm(43.30inches)) |
|||||||||
Tempered Glass | 3.2mm(0.13inches)tempered glass | |||||||||
Cell Encapsulation | EVA(Ethylene-vinyl-Acetate) | |||||||||
Back Sheet | composite film | |||||||||
Frame | Anodized aluminum alloy | |||||||||
Dimension | 1957*992*50mm(77.05*39.06*1.97inches) | |||||||||
Maximum Surface Load Capacity | 5400pa | |||||||||
Hail | maximun diameter of 25mm with impact speed of 23m-s-1 | |||||||||
Temperature Range | -40°C to + 85°C | |||||||||
Weight | 23.0kg(50.7bs) |
Application and Advantages:
--- Ideal for hiking, camping, and military use, off-grid solar panel system, caravan, RV, boat, Green house
solar panel system, solar pump watering system etc.
--- Easy Operation: open up the folding solar panel,face the sun, battery clips allows for simle connection to
the battery.
--- Pre-installed controller and Pre-wired for 12V battery charging, you don't have to add extra controller.
With handle, convinient to carry
--- Waterproof IP-65 Rated Junction Box : Advanced water and dust proof level (complete protection
against environmental particles and low pressure water jets).
specification | ||
Nominal output | 12V/24V | |
Max charge current | 15A | |
Max load current | 15A | |
Max solar panel | 270Watt/540Watt | |
Over discharge protection | 10.8V/21.6V | Adjustable |
Reset | 12V/24V | Adjustable |
Over charger protection | 14.5V/29V | |
Float charge | 13.8V/27.6V | |
Self consumption | 2mA/4mA | |
Size | 110*59*33mm | |
Operating temperature | -20 to +60℃ | |
Net weight | 110g |
Where there is sunlight ,there is power supply!
The foldable solar panel kit with integrated charge controller can charge a battery directly and also a
usb output to charge mobile phones, tablets and digital camera. This kit bring mobile solar power for RV,
caravans, motor homes, trucks, golf car, boats as well as all the outdoor activities..
The foldable solar panel kit with high efficiency solar cell which can generate maximum power in the
fix area and aluminum frame and supporting bracket, easy to install to absorb the sunlight, just plug and
play.
Company Profile:
We are a professional manufacturer specialized in Solar Panels with more than 7 years of experience. Our
main products include: Mono and Poly Solar Panel, Solar power system, Solar charger controller, Inverters,
Solar LED lights, and so on.
What we can provide: High quality and very competitive price, fast delivery and best service!
A trustable and reliable supplier for your business. We have already exported our products around the world
includes Russian, Middle East, South American, Southeast Asia and so on.
For any details, please don't hesitate to contact me any time!
Contact Person: LEE
Tel: +8613651897219
295 Watt Polycrystalline Solar Panel Off - Grid Power Generation System
Polycrystalline Silicon Solar Panels / 160w Solar Panel Anodized Aluminum Alloy Frame
Fish Pond System Polycrystalline Solar Panel 255 WWhite Frame And Sheet
50 / 60 / 80 Watt Solar Panel Polycrystalline PV Module With Light Absorption
Solarworld Monocrystalline Solar Panels Adjustable Corrosion Resistant Aluminum Stand
Over - Current Protection 180 Watt Solar Panel Three LED Indicate Working
Polycrystalline Silicon Folding Solar Panels 160W With Heavy Duty Padded Carry Bag
Low Voltage 90 Watt Solar Panel , Portable Solar Panels For Camping Reviews
255 Watt Polycrystalline Solar Panel High Transmissions Low Iron Tempered Glass Material
12V PV Solar Panels Well - Proportioned Navy Blue Silicon Nitride Anti - Reflection
25w Poly PV Solar Panels Powering Monitoring Camera Battery Camping Picnic Caravan
Black Cell Color PV Solar Panels High Transmissions Low Iron Tempered Glass Front Sheet