Product Details:
|
Material: | Monocrystalline Silicon | Color: | Black |
---|---|---|---|
Dimension: | 1650 X 990x 40mm | Front Glass: | 3.2mm High Transmissiontempered Glass |
Frame: | Anodized Aluninium Alloy | Connecter: | 0.9m Wire And MC4 Connecter |
High Light: | solar pv modules,solar energy panels |
white color Aluninium frame 260watt mono PV Solar Panels charging for Solar water Pumping
Photovoltaic Solar Products includes the following:
1, monocrystalline solar panel
2, polycrystalline solar panel
3. mono solar module
4. poly solar module
5, solar system
6, the other solar products
We are focus on supplying 10w to 340w both mono solar panels and poly solar panels with famous certificates, top quality and highest efficiency for all the world markets.
Specifications:
Module Type | OLPV250W | OLPV255W | OLPV260W | OLPV270W | OLPV280W |
Maximum power | 250WM | 255WM | 260WM | 270WM | 280WM |
Max power voltage | 36.54v | 36.88v | 36.9V | 36.88v | 36.9V |
Max power current | 29.74V | 29.86V | 29.94V | 29.86V | 29.94V |
Open circuit voltage | 8.96A | 9.2A | 9.35A | 9.72A | 9.99A |
Short circuit current | 8.3A | 8.5A | 8.66A | 8.98A | 9.33A |
Module Efficiency | 13.13% | 14.14% | 15.15% | 16.16% | 16.67% |
Power Tolerance | -0~+5W | -0~+5W | -0~+5W | -0~+5W | -0~+5W |
Standard Test Conditions (STC): Irradiance 1000W/m2, Module temperature 25℃? Air Mass (AM)=1.5 | |||||
Nominal Operating Cell Temperatur | 45 ± 2℃ | ||||
Temperature coefficients of Isc | +0.049% /℃ | ||||
Temperature coefficients of Voc | -0.340% /℃ | ||||
Temperature coefficients of Pmax | -0.430% /℃ | ||||
Solar Cell | Poly solar cells 156x156 mm | ||||
Front Cover | 3.2 mm thick, tempered glass | ||||
Back Cover | TPT (Tedlar-PET-Tedlar) | ||||
Encapsulant | EVA (ethylene vinyl acetate) | ||||
Frame | Double-layer anodized aluminium alloy | ||||
Junction Box | IP65 rated | ||||
Maximum System Voltage | DC1000V (IEC) | ||||
Maximum Series Fuse | 15 A | ||||
Operating Temperature | -40℃~+85℃ | ||||
Storage Temperature | -40℃~+85℃ | ||||
Max. Wind Load / Max. Snow Load | 2400Pa / 5400Pa | ||||
Application Class | Class A | ||||
Packing configuration | Carton.Customers packing requirement is acceptable. |
Product Application
Our solar panels are widely used in the following fields:
---Large on-grid and off-grid solar power projects
---Commercial/Industrial building roof-top solar systems
---Residential roof-top solar systems
---Agricultural ground-mounted solar systems
---Other industrial and commercial applications
---Small off-grid solar systems, like solar pump system, home solar power system, solar
lighting system, etc.
Production Market
We have customers from both domestic market and oversea markets. All the Sales staff can
speak fluent English for good communication. Until now, the products have been exported to
more than 60 countries! Our main sales markets:
Asia: 40%
Africa: 22%
Oceania: 18%
South America: 20%
Contact Person: Mr. Doug Lee
Tel: +86-18601674686
Fax: 86-574-62566175