Place of Origin: | CHINA |
Brand Name: | OEM |
Certification: | CE ROSH |
Model Number: | OEM |
Minimum Order Quantity: | 1unit |
---|---|
Price: | Negotiable |
Packaging Details: | carton |
Delivery Time: | 20days |
Supply Ability: | 3000 Set/Sets per week |
Solar Panel: | 60W Solar Panel With 6m Cable | Load Power (W): | 12W---120W |
---|---|---|---|
Wire Of Lamp Hoder: | 5m With On/off Swith On It | System Load: | 4pcs 3W Lamp,1 10W DC Fan, 1W DC TV |
Charging Time: | 8-10 Housr To Charge The Battery Fully | Battery: | 12V/12AH SMF Lead Acid Battery |
High Light: | waterproof power bank,portable solar battery charger |
60Watt Portable Solar Panel Charger for hiking camping picnic Residential Solar Power Systems
Product features:
Charge Time:
solar:13 hours
USB/AC adapter:7 hours
Working Time:
The first gear(bright): 35 hours
The second gear(brighter):20 hours
The third gear(brightest):6 hours
Function and application:
. Lighting
. phone charging
. Reading
. Bulb
. Suitable for household lighting, power, leisure, entertainment, such as outdoor camping places.
Module Type | OLPV130W | OLPV140W | OLPV150W | OLPV160W | OLPV165W |
Maximum power | 130 W | 140 W | 150 W | 160 W | 165 W |
Max power voltage | 17.50 V | 17.70 V | 17.90 V | 18.10 V | 18.20 V |
Max power current | 7.43 A | 7.92 A | 8.38 A | 8.84 A | 9.06 A |
Open circuit voltage | 21.50 V | 21.70 V | 21.90 V | 22.10 V | 22.30 V |
Short circuit current | 7.96 A | 8.49 A | 9.01 A | 9.53 A | 9.74 A |
Module Efficiency | 13.13% | 14.14% | 15.15% | 16.16% | 16.67% |
Power Tolerance | -0~+5W | -0~+5W | -0~+5W | -0~+5W | -0~+5W |
Standard Test Conditions (STC): Irradiance 1000W/m2, Module temperature 25℃? Air Mass (AM)=1.5 | |||||
Nominal Operating Cell Temperatur | 45 ± 2℃ | ||||
Temperature coefficients of Isc | +0.049% /℃ | ||||
Temperature coefficients of Voc | -0.340% /℃ | ||||
Temperature coefficients of Pmax | -0.430% /℃ | ||||
Solar Cell | Poly solar cells 156x156 mm | ||||
Front Cover | 3.2 mm thick, tempered glass | ||||
Back Cover | TPT (Tedlar-PET-Tedlar) | ||||
Encapsulant | EVA (ethylene vinyl acetate) | ||||
Frame | Double-layer anodized aluminium alloy | ||||
Junction Box | IP65 rated | ||||
Maximum System Voltage | DC1000V (IEC) | ||||
Maximum Series Fuse | 15 A | ||||
Operating Temperature | -40℃~+85℃ | ||||
Storage Temperature | -40℃~+85℃ | ||||
Max. Wind Load / Max. Snow Load | 2400Pa / 5400Pa | ||||
Application Class | Class A | ||||
Packing configuration | Carton.Customers packing requirement is acceptable. |
Costomer Service:
Sample Order: Available
MOQ: 100pcs(wholesale price),500PCS (logo customized)
OEM and ODM: We have professional OEM&ODM designing and engineering team.
Customized design/size/output voltage and current/shape/material/color/logo are available.
Production Time:
Sample or trail order:3 days for our standard products; 7 days for prototypes.
Large order: usually 3 weeks, please contact us for detail.
Shipping Method:
Sample : By express like DHL. FEDEX.UPS.TNT
Large order: Air or sea freight from shenzhen or guangzhou.
Payment Term:
Sample: Paypal payment in adcance.
Large Order:T/T 30% in advance; 70% before shipping;
Warranty:
The third party inspection is welcome;
One year guarantee for quality problem.
Remarks: If any of our products caught your attention, please feel free to contact us at any time,
our sales team would offer more information about the products and provide professional
quick service and any help we could do for each esteemed clients.
Contact Person: LEE
Tel: +8613651897219
295 Watt Polycrystalline Solar Panel Off - Grid Power Generation System
Polycrystalline Silicon Solar Panels / 160w Solar Panel Anodized Aluminum Alloy Frame
Fish Pond System Polycrystalline Solar Panel 255 WWhite Frame And Sheet
50 / 60 / 80 Watt Solar Panel Polycrystalline PV Module With Light Absorption
Solarworld Monocrystalline Solar Panels Adjustable Corrosion Resistant Aluminum Stand
Over - Current Protection 180 Watt Solar Panel Three LED Indicate Working
Polycrystalline Silicon Folding Solar Panels 160W With Heavy Duty Padded Carry Bag
Low Voltage 90 Watt Solar Panel , Portable Solar Panels For Camping Reviews
255 Watt Polycrystalline Solar Panel High Transmissions Low Iron Tempered Glass Material
12V PV Solar Panels Well - Proportioned Navy Blue Silicon Nitride Anti - Reflection
25w Poly PV Solar Panels Powering Monitoring Camera Battery Camping Picnic Caravan
Black Cell Color PV Solar Panels High Transmissions Low Iron Tempered Glass Front Sheet