Product Details:
|
Decription: | 20W Poly Solar Panel | Warranty: | 10 Years |
---|---|---|---|
Application: | Solar System For Home Or Industrial Use | Solar Cell:: | Poly Crystalline Solar Cell |
Working Life: | 25-30 Years | Installation Site: | Flat Roof, Or Flat Ground |
Weight: | 5kg | ||
High Light: | waterproof power bank,portable solar battery charger |
Mono and poly 10w 20w 30w 40w 50w 60w 70w 80w 90 100w 18v solar panels manufacturer
SOLAR PANEL / PV MODULE:
1. Use A-grade solar cell with high efficiency;
2. High transmittance, low iron tempered glass with enhanced stiffness and impact resistance;
3. Anodized aluminum alloy frame with high mechanical strength for easy installation;
4. Anti-aging EVA and high flame resistant Back Sheet (TPT), to provide long-life and enhanced cell performance;
5. Outstanding electrical performance under high temperature and low irradiance conditions;
6.100% apply EL(electroluminescence) technology;
7.5 years limited warranty, 10 years limited warranty for 90% power output, 25 years limited warranty for 80% power output;
8. With CE, ISO9001: 2008 certificate;
APPLICATIONS:
1. Solar power stations;
2. Rural electrification, Small home power systems;
3. Power supply for traffic, security, gas industry;
4.12V and 24V battery charging systems;
5. Other industrial and commercial applications;
Product Parameters:
Wp(W) | Vmp(v) | Ipm(A) | Voc(A) | Isc(A) | Size×W×H (mm) | pcs./Ctn | Kg/Pc | PV array |
290W | 35.4V | 8.19A | 45V | 8.55A | 1950×986×46mm | 1 | 29.0KG | 72pcs |
280W | 36.7V | 7.63A | 43.78V | 7.98A | 1950×986×46mm | 1 | 28.0KG | 72pcs |
270W | 36.2V | 7.42A | 43.63V | 7.9A | 1950×986×46mm | 1 | 27.0KG | 72pcs |
260W | 36.0V | 7.23A | 43.49V | 7.79A | 1940×992×46mm | 1 | 25.0KG | 72pcs |
250W | 36.0V | 6.94A | 42.3V | 7.29A | 1940×992×46mm | 2 | 23.0KG | 72pcs |
240W | 36.0V | 6.66A | 42.3V | 7.05A | 1940×992×46mm | 2 | 23.0KG | 72pcs |
230W | 30.0V | 7.66A | 35.1V | 8.05A | 1940×992×46mm | 2 | 22.5KG | 60pcs |
220W | 30.0V | 7.33A | 35.1V | 7.7A | 1580×800×46mm | 2 | 20.8KG | 60pcs |
210W | 30.0V | 7.00A | 35.1V | 7.35A | 1580×800×46mm | 2 | 18.5KG | 60pcs |
200W | 30.0V | 6.66A | 35.1V | 7.05A | 1580×800×46mm | 2 | 17.5KG | 60pcs |
190W | 30.0V | 6.33A | 35.1V | 6.65A | 1476×666×35mm | 2 | 17.5KG | 60pcs |
180W | 30.0V | 6.00A | 35.1V | 6.3A | 1476×666×35mm | 2 | 16.8KG | 60pcs |
170W | 30.0V | 5.66A | 35.1V | 5.95A | 1476×666×35mm | 2 | 16.8KG | 60pcs |
160W | 30.0V | 5.33A | 35.1V | 5.6A | 1476×666×35mm | 2 | 15.6KG | 60pcs |
150W | 30.0V | 5.00A | 35.1V | 5.25A | 1476×666×35mm | 4 | 15.6KG | 60pcs |
140W | 18.0V | 7.77A | 21.2V | 8.16A | 1330×666×35mm | 4 | 15.2KG | 36pcs |
130W | 18.0V | 7.22A | 21.2V | 7.58A | 1240×666×35mm | 4 | 14.8KG | 36pcs |
120W | 18.0V | 6.66A | 21.2V | 6.99A | 1150×666×35mm | 4 | 14.5KG | 36pcs |
110W | 18.0V | 6.11A | 21.2V | 6.42A | 1060×666×30mm | 4 | 13.5KG | 36pcs |
100W | 18.0V | 5.55A | 21.2V | 5.83A | 1195×545×30mm | 4 | 12KG | 36pcs |
90W | 18.0V | 5.00A | 21.2V | 5.25A | 1140×520×30mm | 5 | 10.5KG | 36pcs |
80W | 18.0V | 4.44A | 21.2V | 4.66A | 1000×520×30mm | 5 | 8.2KG | 36pcs |
70W | 18.0V | 3.88A | 21.2V | 4.08A | 1000×520×30mm | 5 | 6.9KG | 36pcs |
60W | 18.0V | 3.33A | 21.2V | 3.5A | 660×660×30mm | 5 | 6.5KG | 36pcs |
50W | 18.0V | 2.77A | 21.2V | 2.91A | 550×660×30mm | 5 | 6.2KG | 36pcs |
45W | 18.0V | 2.50A | 21.2V | 2.62A | 695×515×30mm | 5 | 5.8KG | 36pcs |
40W | 18.0V | 2.22A | 21.2V | 2.33A | 540×505×25mm | 5 | 5.8KG | 36pcs |
35W | 18.0V | 1.94A | 21.2V | 2.04A | 555×280×25mm | 5 | 4.0KG | 36pcs |
30W | 18.0V | 1.66A | 21.2V | 1.75A | 505×485×25mm | 5 | 3.5KG | 36pcs |
25W | 18.0V | 1.39A | 21.2V | 1.45A | 345×550×25mm | 10 | 2.8KG | 36pcs |
20W | 18.0V | 1.11A | 21.2V | 1.16A | 465×345×18mm | 10 | 2.2KG | 36pcs |
18W | 18.0V | 1.00A | 21.2V | 1.05A | 350×455×25mm | 10 | 2.2KG | 36pcs |
15W | 18.0V | 0.83A | 21.2V | 0.87A | 345×385×25mm | 10 | 2.2KG | 36pcs |
12W | 18.0V | 0.66A | 21.2V | 0.7A | 350×325×18mm | 10 | 2.1KG | 36pcs |
10W | 18.0V | 0.55A | 21.2V | 0.58A | 345×285×18mm | 10 | 1.5KG | 36pcs |
5W | 9.0V | 0.55A | 10.5V | 0.58A | 260×175×18mm | 20 | 1.0KG | 18pcs |
3W | 9.0V | 0.33A | 10.5V | 0.35A | 180×140×18mm | 20 | 0.6KG | 18pcs |
Conditions and terms: - MOQ: 5000W/Item - Trade terms:FOB Shenzhen - Lead Time: 20 days - Payment Term: T/T 30% downpayment, 70% before delivery - Warranty:5 years for solar panel |
FAQ
Q1 Are you a factory or trading company?
A Yes, we are factory, supplying OEM/ODM service.
Q2 Can you accept OEM service?
A Yes, we can. Qty is not the only standard , more qty, less cost.
Q3 How about your payment terms?
A We accept T/T, LC
Q4 What certification do you have?
A 1.CE, 2.According to your need , do the certification or report , if you have a big order.
Q5 How many day about delivery time?
A 1.Sample delivered in 3-5 days.
2.Order delivered in 15-20 days.
Q6 Which port shipping goods?
Ningbo port/ shanghai port/yiwu port
Contact Person: Mr. Doug Lee
Tel: +86-18601674686
Fax: 86-574-62566175