| Brand Name: | OEM |
| Model Number: | OEM |
| MOQ: | 1unit |
| Price: | Negotiable |
| Delivery Time: | 20days |
20w Solar lighting system for home use hiking camping beach Leisure Portable Solar Panel Charger
Features:
· 100% Brand New and High Quality!
· Stylish, portable ,user-friendly and durable for on the go use.
· High capacity,solar powered,environmentally-friendly.
· Emergency charger for cell phone and other compatible devices.
· Dual USB port, enable to charge 2 different interface accessories.
| Spare Parts | Power | 20W | MONO Crystalline | |
| Voltage | 12V | |||
| LED lamp | 3W | 4 pieces | ||
| LED lamp output line | 3m | 4 pieces | ||
| System connect line | 5m | 1 piece | ||
| Power Station | Battery | 12V/12Ah | 2 piece | |
| LED output | 4 pieces | |||
| USB output | 5V/1000mA | 2 piece | ||
| LED display | DC/AC | |||
| Standard Test Conditions (STC): Irradiance 1000W/m2, Module temperature 25℃? Air Mass (AM)=1.5 | |||||
| Nominal Operating Cell Temperatur | 45 ± 2℃ | ||||
| Temperature coefficients of Isc | +0.049% /℃ | ||||
| Temperature coefficients of Voc | -0.340% /℃ | ||||
| Temperature coefficients of Pmax | -0.430% /℃ | ||||
| Solar Cell | Poly solar cells 156x156 mm | ||||
| Front Cover | 3.2 mm thick, tempered glass | ||||
| Back Cover | TPT (Tedlar-PET-Tedlar) | ||||
| Encapsulant | EVA (ethylene vinyl acetate) | ||||
| Frame | Double-layer anodized aluminium alloy | ||||
| Junction Box | IP65 rated | ||||
| Maximum System Voltage | DC1000V (IEC) | ||||
| Maximum Series Fuse | 15 A | ||||
| Operating Temperature | -40℃~+85℃ | ||||
| Storage Temperature | -40℃~+85℃ | ||||
| Max. Wind Load / Max. Snow Load | 2400Pa / 5400Pa | ||||
| Application Class | Class A | ||||
| Packing configuration | Carton.Customers packing requirement is acceptable. | ||||
The Micro-grid Dream House
Today’s green technology can turn your home into a mini-power plant: Use what you can, sell the rest to the
grid--and take power from the grid when you need it.
Solar panels: A 400watt, 3-foot-by-5-foot panel made by Sunset sells on Amazon for $3000. The average
home would need at least 10 to meet its energy need.
Micro-wind turbine: The Sky-stream model from Southwest Wind-power delivers 2.4killowatts-up to 90% of
the average home’s use-for $12,000 to $18,000, installed.
Insulation: A typical home can cut 25% to 50% of energy use through simple weather proofing and from
energy-efficient appliance.
Time switch;A switch attached to a timer directs the power from the solar panels to batteries or onto the
grid. During the peak hours of noon to 2 p.m.. When power is most expensive, the house runs off the
batteries.
Batteries: Though not essential for a grid-connected system, battery storage allows more flexibility to go on
or off grid.
Smart meter: A commercial time-of-day electric meter shows the varying price of electricity, so the owner
can use less and sell more during peak hours.
Electric car: By next year, this power system could include a plug-in hybrid vehicle. The car battery can
serve as additional backup storage for the home and the grid.
![]()
| Brand Name: | OEM |
| Model Number: | OEM |
| MOQ: | 1unit |
| Price: | Negotiable |
| Packaging Details: | carton |
20w Solar lighting system for home use hiking camping beach Leisure Portable Solar Panel Charger
Features:
· 100% Brand New and High Quality!
· Stylish, portable ,user-friendly and durable for on the go use.
· High capacity,solar powered,environmentally-friendly.
· Emergency charger for cell phone and other compatible devices.
· Dual USB port, enable to charge 2 different interface accessories.
| Spare Parts | Power | 20W | MONO Crystalline | |
| Voltage | 12V | |||
| LED lamp | 3W | 4 pieces | ||
| LED lamp output line | 3m | 4 pieces | ||
| System connect line | 5m | 1 piece | ||
| Power Station | Battery | 12V/12Ah | 2 piece | |
| LED output | 4 pieces | |||
| USB output | 5V/1000mA | 2 piece | ||
| LED display | DC/AC | |||
| Standard Test Conditions (STC): Irradiance 1000W/m2, Module temperature 25℃? Air Mass (AM)=1.5 | |||||
| Nominal Operating Cell Temperatur | 45 ± 2℃ | ||||
| Temperature coefficients of Isc | +0.049% /℃ | ||||
| Temperature coefficients of Voc | -0.340% /℃ | ||||
| Temperature coefficients of Pmax | -0.430% /℃ | ||||
| Solar Cell | Poly solar cells 156x156 mm | ||||
| Front Cover | 3.2 mm thick, tempered glass | ||||
| Back Cover | TPT (Tedlar-PET-Tedlar) | ||||
| Encapsulant | EVA (ethylene vinyl acetate) | ||||
| Frame | Double-layer anodized aluminium alloy | ||||
| Junction Box | IP65 rated | ||||
| Maximum System Voltage | DC1000V (IEC) | ||||
| Maximum Series Fuse | 15 A | ||||
| Operating Temperature | -40℃~+85℃ | ||||
| Storage Temperature | -40℃~+85℃ | ||||
| Max. Wind Load / Max. Snow Load | 2400Pa / 5400Pa | ||||
| Application Class | Class A | ||||
| Packing configuration | Carton.Customers packing requirement is acceptable. | ||||
The Micro-grid Dream House
Today’s green technology can turn your home into a mini-power plant: Use what you can, sell the rest to the
grid--and take power from the grid when you need it.
Solar panels: A 400watt, 3-foot-by-5-foot panel made by Sunset sells on Amazon for $3000. The average
home would need at least 10 to meet its energy need.
Micro-wind turbine: The Sky-stream model from Southwest Wind-power delivers 2.4killowatts-up to 90% of
the average home’s use-for $12,000 to $18,000, installed.
Insulation: A typical home can cut 25% to 50% of energy use through simple weather proofing and from
energy-efficient appliance.
Time switch;A switch attached to a timer directs the power from the solar panels to batteries or onto the
grid. During the peak hours of noon to 2 p.m.. When power is most expensive, the house runs off the
batteries.
Batteries: Though not essential for a grid-connected system, battery storage allows more flexibility to go on
or off grid.
Smart meter: A commercial time-of-day electric meter shows the varying price of electricity, so the owner
can use less and sell more during peak hours.
Electric car: By next year, this power system could include a plug-in hybrid vehicle. The car battery can
serve as additional backup storage for the home and the grid.
![]()