Product Details:
|
Cell Material: | Monocrystalline Silicon | Cell Array: | 6*12 |
---|---|---|---|
Cell Color: | Blue | Frame: | Anodized Aluminum Alloy |
Front Sheet: | High Transmissions Low Iron Tempered Glass | Back Sheet: | TPE Quality Plastic |
Main Market: | Asia Africa Southeast Asia | Junction Box: | Junction Box With 0.9m Wire And Connector |
High Light: | monocrystalline silicon solar panels,monocrystalline solar cells |
Monocrystalline Solar Panel For Hotel Factory Roof power system pv module 310 watt
Mono and poly solar panels
1. High reliability with guaranteed ± 3% output power tolerance.
2. The modules can withstand high wind-pressure, snow loads and extreme temperatures
3. Bypass diodes to minimize power loss with shading
4. High and stable conversion efficency to ensure the highest quality
5. High efficiency,waterproof ,stand heavy rain and snow
APPLICATIONS:
Solar power generating plant construction
Rural electrification,home solar systems
Power supply for tranffic signal light,security,gas industry
Battery charging system
Other industrial area,industrial and commercial applications
BIPV projects(hotel,hospital,villa,etc)
Design specially to meet our clients' demand for residential,commercial and industrial use
from small scale installations to multi-megawatt power plants.
WARRANTY:
5 years quality guarantee.
The output power is not less than 90% in 10 years.
The output power is not less than 80% in 25 years.
Packing:Cartons and pallets or packed as customers' request
Payment terms:T/T,L/C.
OEM/ODM
Type | M325 | M320 | M315 | M310 | 305 | M300 | M295 | M290 | M285 | M280 |
Wattage(W) | 325 | 320 | 315 | 310 | 305 | 300 | 295 | 290 | 285 | 280 |
Open Circuit Voltage(V) | 45.30 | 45.20 | 45.10 | 45 | 44.9 | 44.8 | 44.6 | 44.5 | 44.4 | 44.2 |
Short Circuit Current(I) | 8.87 | 8.79 | 8.71 | 8.97 | 8.87 | 8.8 | 8.73 | 8.67 | 8.6 | 8.49 |
Maximum Power Voltage(V) | 37.00 | 36.80 | 36.60 | 36.4 | 36.2 | 36.1 | 35.9 | 35.8 | 35.7 | 35.5 |
Maximum Power Current(I) | 8.78 | 8.70 | 8.61 | 8.52 | 8.43 | 8.32 | 8.22 | 8.11 | 7.99 | 7.89 |
Cell Efficiency | 18.90% | 18.60% | 18.31% | 18.02% | 17.73% | 17.44% | 17.15% | 16.86% | 16.57% | 16.28% |
Module Efficiency | 16.63% | 16.48% | 16.23% | 15.97% | 15.71% | 15.45% | 15.20% | 14.94% | 14.68% | 14.42% |
Maximum System Voltage | DC1000V | |||||||||
Temperature Coefficient of Voc | -0.27%/°C | |||||||||
Temperature Coefficient of Isc | +0.045%/°C | |||||||||
Temperaturecoefficient of Pmax | -0.408%/°C | |||||||||
Maximum Series Fuse Rating | 15A | |||||||||
Number of Cells | 72(6*12) Mono Crystalline silicon, 156*156mm(6 inches) | |||||||||
Junction Box | Ip67 rated/with 6 bypass diodes | |||||||||
Cable | 4.0mm2 (0.006inches2,symmetrical lengths(-)1100mm(43.30inches)and(+)1100mm(43.30inches)) |
|||||||||
Tempered Glass | 3.2mm(0.13inches)tempered glass | |||||||||
Cell Encapsulation | EVA(Ethylene-vinyl-Acetate) | |||||||||
Back Sheet | composite film | |||||||||
Frame | Anodized aluminum alloy | |||||||||
Dimension | 1957*992*50mm(77.05*39.06*1.97inches) | |||||||||
Maximum Surface Load Capacity | 5400pa | |||||||||
Hail | maximun diameter of 25mm with impact speed of 23m-s-1 |
Contact Person: Mr. Doug Lee
Tel: +86-18601674686
Fax: 86-574-62566175