Product Details:
|
Solar Panel: | 190W Solar Panel | Load Power (W): | 1000W |
---|---|---|---|
Inverter: | Off Grid Pure Sine Wave | Charging Time: | 8-10 Housr To Charge The Battery Fully |
Battery: | 12V/12AH SMF Lead Acid Battery | Application: | Water Pump |
High Light: | residential solar electricity systems,complete solar power system |
Residential Solar Power Systems OEM Off-grid solar energy package
1. High efficiency solar panel,lifetime 25years
2. Inverter adopting the latest effective model from Infineon
3. Advanced MPPT automated tracking technical
4. Multiple communication via RS232,RS485/USB ( Optional )
5. Multilingual LCD, easy to operate 6.Parallel running mode with a string of inverters
7. Protection for overvoltage, islanding, overload, overheating, etc.
8. Modern appearance, small size, light weight
9. Plug input and output waterproof connector
10. The solar system easy to install and maintain
1.1KW Grid Tied Solar System Specification | ||
SOLAR PANEL | ||
Solar panel power Pm | 6*190WP | |
Power allowance | ±3% | |
Optimized working voltage Vm | 36.6V | |
Optimized working current Im | 5.19A | |
Open circuit voltage Voc | 45.1V | |
Short circuit current Isc | 5.57A | |
GRID TIED INVERTER | ||
Inverter Input (DC) | ||
Max. DC power | 1100W | |
Max. DC voltage | 500V | |
Max. input current | 8.8A | |
Number of MPP trackers/Strings per MPP tracker | 1 1 | |
MPPT voltage range (at rated power) | 120~425V | |
Shutdown voltage/Start voltage | 70/120V | |
Inverter Output (AC) | Inverter Output (AC) | |
AC nominal power | 1000W | |
Max. AC power | 1000W | |
Max. AC current | 5.5A | |
Nominal AC voltage / range | 230 / 180~270V | |
AC grid frequency / range | 50 / 47~52Hz | |
Power factor (cosφ) | 1 | |
Total harmonic distortion (THDi)(at nominal power) | <3% | |
Inverter Efficiency | Inverter Efficiency | |
Max. efficiency | 96.60% | |
Euro efficiency | 95.50% | |
MPPT efficiency | 99.90% | |
Inverter General data | ||
Dimensions (W / H / D) | 285*385*145mm | |
Weight [kg] | 15Kg | |
Operating temperature range | -20~+60 (derating at 45 °C) | |
Ingress protection | IP65 | |
Topology | transformerless | |
Internal consumption(night) | 0 | |
Cooling concept | Convection | |
Noise (typical) | <30 dB | |
LCD display | Backlight, 16*2 Character LCD | |
Communication port | RS232 | |
SOLAR PANEL MOUNTING(Pitch roof ) | ||
Rail | 2600mm*4pcs | |
Hook | 12pcs | |
Middle clamp | 10pcs | |
End clamp | 4pcs | |
Connect of rail | 2pcs | |
Grounding lug (Optional) | 5pcs | |
Earthing clips (Optional) | 5pcs | |
ELERTRIC BOX (Optional) | AC/DC Circuit Breakers,Lighting arrestors, Electric meter |
SOLAR PV SYSTEM
Solar PV system includes different components that should be selected according to your system type, site
location and applications. The major components for solsr PV system are solar charge controller, inverter,
battery bank, auxiliary energy sources and loads ( appliances ) .
PV module - converts sunlight into DC electricity.
Solar charge controller - regulates the voltage and current coming from the PV panels going to battery and
prevents battery overcharging and prolongs the battery life.
Inverter - converts DC output of PV panels or wind turbine into a clean AC current for AC appliances or fed
back into grid line.
Battery - stores energy for supplying to electrical appliances when there is a demand.Load - is electrical
appliances that connected to solar PV system such as lights, radio, TV, computer, refrigerator, etc.
Auxiliary energy sources - is diesel generator or other renewable energy sources.
FAQ
Q1 Are you a factory or trading company?
A Yes, we are factory, supplying OEM/ODM service.
Q2 Can you accept OEM service?
A Yes, we can. Qty is not the only standard , more qty, less cost.
Q3 How about your after sales-service?
A 1.Guarantee time: one year, but solar panel 3 years
Q4 How about your payment terms?
A We accept T/T, LC
Q5 What certification do you have?
A 1. CE,
2. According to your need , do the certification or report , if you have a big order.
Contact Person: Mr. Doug Lee
Tel: +86-18601674686
Fax: 86-574-62566175