Product Details:
|
Solar Panel: | 260W Solar Panel | Load Power (W): | 4500W |
---|---|---|---|
Inverter: | Off Grid Pure Sine Wave | Charging Time: | 8-10 Housr To Charge The Battery Fully |
Battery: | 12V/12AH SMF Lead Acid Battery | Application: | Buliding |
High Light: | residential solar electricity systems,off grid solar power systems |
Residential Solar Power Systems Factory workshop roof On grid 3kw solar generation power system
Description:
Grid Tied Solar Electric System
Solar( Photovoltaic or PV ) panels turns photons from the sun into DC electricity
Micro-Inverters mounted on each PV panel will convert the DC voltage from the PV panel to voltage
suitable for your home.
The AC electricity you don’t use is sent back to the grid.
Sun goes into the panels DC Electricity comes out
A box of electronics called an Inverter takes the not-very-useful DC electricity and converts it into 240V AC
power that is compatible with our appliances
Your freshly backed AC electricity goes thru a disconnect switch( just in case )
Your solar electricity connects into your home’s wiring at your existing fuse - box
Your friendly utility provides a new “ Import / Export ” meter to make sure that your new system can export
power when you don’t use it all
1.1KW Grid Tied Solar System Specification | ||
SOLAR PANEL | ||
Solar panel power Pm | 12*260WP | |
Power allowance | ±3% | |
Optimized working voltage Vm | 36.6V | |
Optimized working current Im | 7.1A | |
Open circuit voltage Voc | 45.1V | |
Short circuit current Isc | 7.67A | |
GRID TIED INVERTER | ||
Inverter Input (DC) | ||
Max. DC power | 3100W | |
Max. DC voltage | 500V | |
Max. input current | 8.8A | |
Number of MPP trackers/Strings per MPP tracker | 1 1 | |
MPPT voltage range (at rated power) | 120~425V | |
Shutdown voltage/Start voltage | 70/120V | |
Inverter Output (AC) | Inverter Output (AC) | |
AC nominal power | 3000W | |
Max. AC power | 1000W | |
Max. AC current | 5.5A | |
Nominal AC voltage / range | 230 / 180~270V | |
AC grid frequency / range | 50 / 47~52Hz | |
Power factor (cosφ) | 1 | |
Total harmonic distortion (THDi)(at nominal power) | <3% | |
Inverter Efficiency | Inverter Efficiency | |
Max. efficiency | 96.60% | |
Euro efficiency | 95.50% | |
MPPT efficiency | 99.90% | |
Inverter General data | ||
Dimensions (W / H / D) | 285*385*145mm | |
Weight [kg] | 15Kg | |
Operating temperature range | -20~+60 (derating at 45 °C) | |
Ingress protection | IP65 | |
Topology | transformerless | |
Internal consumption(night) | 0 | |
Cooling concept | Convection | |
Noise (typical) | <30 dB | |
LCD display | Backlight, 16*2 Character LCD | |
Communication port | RS232 | |
SOLAR PANEL MOUNTING(Pitch roof ) | ||
Rail | 2600mm*8pcs | |
Hook | 24pcs | |
Middle clamp | 20pcs | |
End clamp | 8pcs | |
Connect of rail | 4pcs | |
Grounding lug (Optional) | 10pcs | |
Earthing clips (Optional) | 10pcs | |
ELERTRIC BOX (Optional) | AC/DC Circuit Breakers,Lighting arrestors, Electric meter |
Lower your power bill and protect from power outages
Traditional grid-tied solar systems only operate when utility power is available. Without energy storage, a
grid-tied PV solar system shuts down during a power outage. Don’t be left in the dark when you need power
the most, the addition of batteries and a backup inverter can provide seamless, uninterrupted power for
your household during an outage while still offsetting your power bill.
Consider the following:
1. Nearby shade trees. Contractors will also help evaluate shading, but also consider your own or your
neighbor's trees that are still growing and could shade your system in the future.
2. The age of your roof and how long until it will need to be replaced. If you expect to need a new roof
within the next few years, you may want to consider making that improvement before installing solar.
3. Neighborhood or homeowner association (HOA) restrictions or approval requirements. Some states now
have "solar rights provisions" limiting the ability of HOAs to restrict solar installations or limit solar access.
These provisions vary state to state, and by municipality; check into your own HOA covenants and state
laws.
Contact Person: Mr. Doug Lee
Tel: +86-18601674686
Fax: 86-574-62566175