Place of Origin: | CHINA |
Brand Name: | OEM |
Certification: | CE ROSH |
Model Number: | OEM |
Minimum Order Quantity: | 1unit |
---|---|
Price: | Negotiable |
Packaging Details: | carton |
Delivery Time: | 20days |
Supply Ability: | 300 Set/Sets per week |
Solar Panel: | 300W Solar Panel | Load Power (W): | 4500W |
---|---|---|---|
Inverter: | Off Grid Pure Sine Wave | Charging Time: | 8-10 Housr To Charge The Battery Fully |
Battery: | 12V/12AH SMF Lead Acid Battery | Application: | Buliding |
High Light: | residential solar electricity systems,off grid solar power systems |
Grid connected home solar energy system 1kw Residential Solar Power Systems
Description:
Solar Panels: Change sunlight into direct current(DC) electricity
Support Structure: Attaches the solar panels to roof or building
Inverter: Changes DC electricity from the solar panels into AC electricity
Meter: Tracks the AC electricity coming from and being sent back to the electric utility grid
1.1KW Grid Tied Solar System Specification | ||
SOLAR PANEL | ||
Solar panel power Pm | 12*260WP | |
Power allowance | ±3% | |
Optimized working voltage Vm | 36.6V | |
Optimized working current Im | 7.1A | |
Open circuit voltage Voc | 45.1V | |
Short circuit current Isc | 7.67A | |
GRID TIED INVERTER | ||
Inverter Input (DC) | ||
Max. DC power | 3100W | |
Max. DC voltage | 500V | |
Max. input current | 8.8A | |
Number of MPP trackers/Strings per MPP tracker | 1 1 | |
MPPT voltage range (at rated power) | 120~425V | |
Shutdown voltage/Start voltage | 70/120V | |
Inverter Output (AC) | Inverter Output (AC) | |
AC nominal power | 3000W | |
Max. AC power | 1000W | |
Max. AC current | 5.5A | |
Nominal AC voltage / range | 230 / 180~270V | |
AC grid frequency / range | 50 / 47~52Hz | |
Power factor (cosφ) | 1 | |
Total harmonic distortion (THDi)(at nominal power) | <3% | |
Inverter Efficiency | Inverter Efficiency | |
Max. efficiency | 96.60% | |
Euro efficiency | 95.50% | |
MPPT efficiency | 99.90% | |
Inverter General data | ||
Dimensions (W / H / D) | 285*385*145mm | |
Weight [kg] | 15Kg | |
Operating temperature range | -20~+60 (derating at 45 °C) | |
Ingress protection | IP65 | |
Topology | transformerless | |
Internal consumption(night) | 0 | |
Cooling concept | Convection | |
Noise (typical) | <30 dB | |
LCD display | Backlight, 16*2 Character LCD | |
Communication port | RS232 | |
SOLAR PANEL MOUNTING(Pitch roof ) | ||
Rail | 2600mm*8pcs | |
Hook | 24pcs | |
Middle clamp | 20pcs | |
End clamp | 8pcs | |
Connect of rail | 4pcs | |
Grounding lug (Optional) | 10pcs | |
Earthing clips (Optional) | 10pcs | |
ELERTRIC BOX (Optional) | AC/DC Circuit Breakers,Lighting arrestors, Electric meter |
WHY GO SOLAR?
CONTROL ENERGY COSTS
With solar you can secure predictable electricity costs for years to come.
SAVE MONEY
In most states, solar costs less than energy from the utility, so you can save on your bill.
HELP THE ENVIRONMENT
Solar creates 91% less CO2 pollution than natural gas and 96% less CO2 than coal.
ENERGY INDEPENDENCE
Clean solar energy provides us with an unlimited, reliable source of energy.
Stay energized even when the grid is down
When the grid is available, power produced by your solar system is used by the home and excess energy is
sent into the utility grid. In the event of a power outage the backup inverter will automatically turn on to
power critical appliances such as the fridge/freezer, lights, well pump, computer, phone and more. The
combination of solar energy and battery storage works seamlessly to provide power to essential appliances
during an outage, working similar to an off-grid system. A backup gas generator could be incorporated for an
extra degree of independence to protect against long-term power outages.
Contact Person: LEE
Tel: +8613651897219
295 Watt Polycrystalline Solar Panel Off - Grid Power Generation System
Polycrystalline Silicon Solar Panels / 160w Solar Panel Anodized Aluminum Alloy Frame
Fish Pond System Polycrystalline Solar Panel 255 WWhite Frame And Sheet
50 / 60 / 80 Watt Solar Panel Polycrystalline PV Module With Light Absorption
Solarworld Monocrystalline Solar Panels Adjustable Corrosion Resistant Aluminum Stand
Over - Current Protection 180 Watt Solar Panel Three LED Indicate Working
Polycrystalline Silicon Folding Solar Panels 160W With Heavy Duty Padded Carry Bag
Low Voltage 90 Watt Solar Panel , Portable Solar Panels For Camping Reviews
255 Watt Polycrystalline Solar Panel High Transmissions Low Iron Tempered Glass Material
12V PV Solar Panels Well - Proportioned Navy Blue Silicon Nitride Anti - Reflection
25w Poly PV Solar Panels Powering Monitoring Camera Battery Camping Picnic Caravan
Black Cell Color PV Solar Panels High Transmissions Low Iron Tempered Glass Front Sheet