Product Details:
|
Material: | Polycrystalline Silicon | Color: | Dark Blue |
---|---|---|---|
Dimension: | 1640*990*45mm | Front Glass: | 3.2mm High Transmissiontempered Glass |
Frame: | Anodized Aluninium Alloy | Operating Temperature: | -40℃ To+85℃ |
High Light: | residential solar panels,high efficiency solar panels |
260w Polycrystalline Black Solar PV Panels pond Gird-connected power generation system
Features:
1. Use of premium quality raw material from leading world-wide suppliers
2. Strict quality control and power classification of modules
3. Ready to use with junction box, cabling and connectors
4. Be resistant to atmospheric exposure and effects of delamination
Electrical Characteristics
Module Type | OLPV250W | OLPV255W | OLPV260W | OLPV270W | OLPV280W |
Maximum power | 250WM | 255WM | 260WM | 270WM | 280WM |
Max power voltage | 29.74V | 29.86V | 29.94V | 29.86V | 29.94V |
Max power current | 8.3A | 8.5A | 8.66A | 8.98A | 9.33A |
Open circuit voltage | 36.54v | 36.88v | 36.9V | 36.88v | 36.9V |
Short circuit current | 8.96A | 9.2A | 9.35A | 9.72A | 9.99A |
Module Efficiency | 13.13% | 14.14% | 15.15% | 16.16% | 16.67% |
Power Tolerance | -0~+5W | -0~+5W | -0~+5W | -0~+5W | -0~+5W |
Standard Test Conditions (STC): Irradiance 1000W/m2, Module temperature 25℃? Air Mass (AM)=1.5 | |||||
Nominal Operating Cell Temperatur | 45 ± 2℃ | ||||
Temperature coefficients of Isc | +0.049% /℃ | ||||
Temperature coefficients of Voc | -0.340% /℃ | ||||
Temperature coefficients of Pmax | -0.430% /℃ | ||||
Solar Cell | Poly solar cells 156x156 mm | ||||
Front Cover | 3.2 mm thick, tempered glass | ||||
Back Cover | TPT (Tedlar-PET-Tedlar) | ||||
Encapsulant | EVA (ethylene vinyl acetate) | ||||
Frame | Double-layer anodized aluminium alloy | ||||
Junction Box | IP65 rated | ||||
Maximum System Voltage | DC1000V (IEC) | ||||
Maximum Series Fuse | 15 A | ||||
Operating Temperature | -40℃~+85℃ | ||||
Storage Temperature | -40℃~+85℃ | ||||
Max. Wind Load / Max. Snow Load | 2400Pa / 5400Pa | ||||
Application Class | Class A | ||||
Packing configuration | Carton.Customers packing requirement is acceptable. |
You own the sun. Well, not exactly, but you do have the right to its power. Why not put it good use? With
solar technology, you can harness the sun's energy and turn your rooftop into a power plant.
Packaging Details
1 carton box and pallet
2 According to your requirement/Suitable for shipment
Delivery Details
1 15~20 working days after received deposit
2 Based on Qty
Application
1. Countryside and remote areas
2. Home and vacation villa
3. Railway signal
4. Beacon and beacon lights
5. Small-scale desalination
6. Emergency System
7. Street lighting system
8. Emergency communication system
9. Vehicle and ship systems
10. Cathodic protection
11. Wind-Light complementary power supply system
12. Water quality and environmental data monitoring system
Contact Person: Mr. Doug Lee
Tel: +86-18601674686
Fax: 86-574-62566175