Product Details:
|
Cell Material: | Monocrystalline Silicon | Cell Array: | 4x9 |
---|---|---|---|
Cell Color: | Black | Frame: | Black Color Anodized Aluminum Alloy |
Front Sheet: | High Transmissions Low Iron Tempered Glass | Back Sheet: | TPE Quality Plastic |
Main Market: | Asia Africa Southeast Asia | Junction Box: | JB With 0.9m Wire And Connector |
High Light: | residential solar panels,solar power panels |
Yingli brand solar cells Black Solar PV Panels with OEM LOGO and Metal bracket
Product Specification
High-efficiency solar cell ensures high performance of solar module and creates more power in peak hours
Anti-reflecting coating and high-transmission rate glass increases the power output and mechanical strength
of solar module
Aluminum frame
Torsion- and corrosion-resistant anodized frame ensures dependable performance, even through harsh
weather conditions
Lightweight and pre-drilled mounting holes for easy installation
Water-resistant junction box
Designed specially to meet customers demands for residential, commercial and industrial use.
High conversion efficiency
Low power tolerance of 0~+3%
Low degradation under light exposure
Can withstand high wind-pressure, snow load and extreme temperature
Passing IEC 61215 2400Pa mechanical load test
Specifications:
Module Type | OLPV130W | OLPV140W | OLPV150W | OLPV160W | OLPV165W |
Maximum power | 130 W | 140 W | 150 W | 160 W | 165 W |
Max power voltage | 17.50 V | 17.70 V | 17.90 V | 18.10 V | 18.20 V |
Max power current | 7.43 A | 7.92 A | 8.38 A | 8.84 A | 9.06 A |
Open circuit voltage | 21.50 V | 21.70 V | 21.90 V | 22.10 V | 22.30 V |
Short circuit current | 7.96 A | 8.49 A | 9.01 A | 9.53 A | 9.74 A |
Module Efficiency | 13.13% | 14.14% | 15.15% | 16.16% | 16.67% |
Power Tolerance | -0~+5W | -0~+5W | -0~+5W | -0~+5W | -0~+5W |
Standard Test Conditions (STC): Irradiance 1000W/m2, Module temperature 25℃? Air Mass (AM)=1.5 | |||||
Nominal Operating Cell Temperatur | 45 ± 2℃ | ||||
Temperature coefficients of Isc | +0.049% /℃ | ||||
Temperature coefficients of Voc | -0.340% /℃ | ||||
Temperature coefficients of Pmax | -0.430% /℃ | ||||
Solar Cell | Poly solar cells 156x156 mm | ||||
Front Cover | 3.2 mm thick, tempered glass | ||||
Back Cover | TPT (Tedlar-PET-Tedlar) | ||||
Encapsulant | EVA (ethylene vinyl acetate) | ||||
Frame | Double-layer anodized aluminium alloy | ||||
Junction Box | IP65 rated | ||||
Maximum System Voltage | DC1000V (IEC) | ||||
Maximum Series Fuse | 15 A | ||||
Operating Temperature | -40℃~+85℃ | ||||
Storage Temperature | -40℃~+85℃ | ||||
Max. Wind Load / Max. Snow Load | 2400Pa / 5400Pa | ||||
Application Class | Class A | ||||
Packing configuration | Carton.Customers packing requirement is acceptable. |
Applications
On-grid residential roof-tops
On-grid commercial/industrial roof-tops
Solar power plants
Off-grid system
Other on-grid applications
FAQ
Q: Are you a manufacturer or a trade dealer?
A: We are manufacturer with our own factory and trading company.
Q: When did your company start to manufacture the products?
A: We started from the year of 2008.
Q: How can I get some samples?
A: You can send email, buy from our online shop or call us for sample order.
Q:.Can I just buy 1pc sample first or small order?
A:Yes,support sample order and small order, especially for new customers.
Q:.How long to make a sample?
A: 7-10days
Q: Is the sample fee refundable or not?
A:Due to the producing cost is high, we need charge sample fee.
Q:What certification do you have?
A:We have got CE, RoHS certification for our products.
Q:Can I put my own logo?
A:Yes, your logo can be engraved, embossed, transfer-printing or lasered etc.
Q:Is the price including duty?
A: This price does not include customs fee, local taxes, or brokerage fee.
Q:How good is your service and after-sales service?
A: We have excellent customer service & technical support &1-year warranty police to meet all your
requirements.
Q: How do your company regard on quality control?
A: Quality is priority. We think highly of quality controlling.
Contact Person: Mr. Doug Lee
Tel: +86-18601674686
Fax: 86-574-62566175