Product Details:
|
Cell Material: | Monocrystalline Silicon | Cell Array: | 6x10 |
---|---|---|---|
Cell Color: | Black | Frame: | Black Color Anodized Aluminum Alloy |
Front Sheet: | High Transmissions Low Iron Tempered Glass | Back Sheet: | TPE Quality Plastic |
Main Market: | Asia Africa Southeast Asia | Junction Box: | JB With 0.9m Wire And Connector |
High Light: | residential solar panels,high efficiency solar panels |
270Watt Yingli brand solar cells Black Solar PV Panels with Metal bracket used for Solar Lighting for Parking lots
Product Specification
High efficiency Grade A solar cells.
Advanced cell encapsulation technology.
High transmittance,low iron tempered glass with 3.2mm thickness,unique esthetic
appearance of cells.
High efficiency silicon solar cells,more power in peak hours through cells.
Optimized module performance with nominal voltage 36v/30v/24v/18v/12v DC.
Bypass diodes to avoid hot spot effect.
High salt mist and ammonia resistance.
Attractive,stable,heavy duty anodized aluminum frames with convenient mounting,
for high wind pressure and snow load.
Strong,lightweight aluminum frame design with reinforced sealing and load hold to
withstand freezing and warping,and stand against high wind.
Pre-cabled with fast-connecting system,customer-desired packing.
Detailed Product Description
Module Type | OLPV250W | OLPV255W | OLPV260W | OLPV270W | OLPV280W |
Maximum power | 250WM | 255WM | 260WM | 270WM | 280WM |
Max power voltage | 36.54v | 36.88v | 36.9V | 36.88v | 36.9V |
Max power current | 29.74V | 29.86V | 29.94V | 29.86V | 29.94V |
Open circuit voltage | 8.96A | 9.2A | 9.35A | 9.72A | 9.99A |
Short circuit current | 8.3A | 8.5A | 8.66A | 8.98A | 9.33A |
Module Efficiency | 13.13% | 14.14% | 15.15% | 16.16% | 16.67% |
Power Tolerance | -0~+5W | -0~+5W | -0~+5W | -0~+5W | -0~+5W |
Standard Test Conditions (STC): Irradiance 1000W/m2, Module temperature 25℃? Air Mass (AM)=1.5 | |||||
Nominal Operating Cell Temperatur | 45 ± 2℃ | ||||
Temperature coefficients of Isc | +0.049% /℃ | ||||
Temperature coefficients of Voc | -0.340% /℃ | ||||
Temperature coefficients of Pmax | -0.430% /℃ | ||||
Solar Cell | Poly solar cells 156x156 mm | ||||
Front Cover | 3.2 mm thick, tempered glass | ||||
Back Cover | TPT (Tedlar-PET-Tedlar) | ||||
Encapsulant | EVA (ethylene vinyl acetate) | ||||
Frame | Double-layer anodized aluminium alloy | ||||
Junction Box | IP65 rated | ||||
Maximum System Voltage | DC1000V (IEC) | ||||
Maximum Series Fuse | 15 A | ||||
Operating Temperature | -40℃~+85℃ | ||||
Storage Temperature | -40℃~+85℃ | ||||
Max. Wind Load / Max. Snow Load | 2400Pa / 5400Pa | ||||
Application Class | Class A | ||||
Packing configuration | Carton.Customers packing requirement is acceptable. |
Packaging & Shipping:
1.Package: Carton Box for packaging, or Wooden Box advised for Samples to protect in transportations.
Package designed by Clients is welcomed.
2.Shipping: DHL,FEDEX,UPS,EMS,AirWay and By Sea.
Samples are Available for Testing and Market Test. OEM is welcomed for us!!!
FAQ
Q: Are you a manufacturer or a trade dealer?
A: We are manufacturer with our own factory and trading company.
Q: When did your company start to manufacture the products?
A: We started from the year of 2008.
Q: How can I get some samples?
A: You can send email, buy from our online shop or call us for sample order.
Q:.Can I just buy 1pc sample first or small order?
A:Yes,support sample order and small order, especially for new customers.
Q:.How long to make a sample?
A: 7-10days
Q: Is the sample fee refundable or not?
A:Due to the producing cost is high, we need charge sample fee.
Q:What certification do you have?
A:We have got CE, RoHS certification for our products.
Q:Can I put my own logo?
A:Yes, your logo can be engraved, embossed, transfer-printing or lasered etc.
Q:Is the price including duty?
A: This price does not include customs fee, local taxes, or brokerage fee.
Q:How good is your service and after-sales service?
A: We have excellent customer service & technical support &1-year warranty police to meet all your
requirements.
Q: How do your company regard on quality control?
A:Quality is priority. We think highly of quality controlling.
Contact Person: Mr. Doug Lee
Tel: +86-18601674686
Fax: 86-574-62566175