Product Details:
|
Solar Cells: | Poly Crystalline Solar Cell | Frame: | Aluminum Alloy Frame |
---|---|---|---|
Function: | For New Energy | Application: | Street/Square/Highway/Park |
Cell Number: | 6*10(60cells) | Efficiency: | Above 18% |
Installation Site: | Flat Roof, Or Flat Ground | ||
High Light: | multicrystalline solar panels,polysilicon solar panel |
Brief Introduction:
POLY PV MODULE, BEST PRICE OF HIGH OUTPUT 100W-350W POLY AND MONO SOLAR PANELS
Popular size 270W, 280W poly solar panels for Iran, UAE, Irael, Malaysia, Korea, Syria, Yeman, African and Eurpean countries.
SOLAR PANEL / PV MODULE:
1. Use A-grade solar cell with high efficiency;
2. High transmittance, low iron tempered glass with enhanced stiffness and impact resistance;
3. Anodized aluminum alloy frame with high mechanical strength for easy installation;
4. Anti-aging EVA and high flame resistant Back Sheet (TPT), to provide long-life and enhanced cell performance;
5. Outstanding electrical performance under high temperature and low irradiance conditions;
6. 100% apply EL(electroluminescence) technology;
7. 5 years limited warranty, 10 years limited warranty for 90% power output, 25 years limited warranty for 80% power output;
8. With CE, ISO9001: 2008 certificate;
What's the advantages of solar energy?
Module Type | OLPV250W | OLPV255W | OLPV260W | OLPV270W | OLPV280W |
Maximum power | 250WM | 255WM | 260WM | 270WM | 280WM |
Max power voltage | 36.54v | 36.88v | 36.9V | 36.88v | 36.9V |
Max power current | 29.74V | 29.86V | 29.94V | 29.86V | 29.94V |
Open circuit voltage | 8.96A | 9.2A | 9.35A | 9.72A | 9.99A |
Short circuit current | 8.3A | 8.5A | 8.66A | 8.98A | 9.33A |
Module Efficiency | 13.13% | 14.14% | 15.15% | 16.16% | 16.67% |
Power Tolerance | -0~+5W | -0~+5W | -0~+5W | -0~+5W | -0~+5W |
Standard Test Conditions (STC): Irradiance 1000W/m2, Module temperature 25℃? Air Mass (AM)=1.5 | |||||
Nominal Operating Cell Temperatur | 45 ± 2℃ | ||||
Temperature coefficients of Isc | +0.049% /℃ | ||||
Temperature coefficients of Voc | -0.340% /℃ | ||||
Temperature coefficients of Pmax | -0.430% /℃ | ||||
Solar Cell | Poly solar cells 156x156 mm | ||||
Front Cover | 3.2 mm thick, tempered glass | ||||
Back Cover | TPT (Tedlar-PET-Tedlar) | ||||
Encapsulant | EVA (ethylene vinyl acetate) | ||||
Frame | Double-layer anodized aluminium alloy | ||||
Junction Box | IP65 rated | ||||
Maximum System Voltage | DC1000V (IEC) | ||||
Maximum Series Fuse | 15 A | ||||
Operating Temperature | -40℃~+85℃ | ||||
Storage Temperature | -40℃~+85℃ | ||||
Max. Wind Load / Max. Snow Load | 2400Pa / 5400Pa | ||||
Application Class | Class A | ||||
Packing configuration | Carton.Customers packing requirement is acceptable. |
WHY CHOOSE US?
1. Excellent efficiency, Easy Installation & Maintenance
2. Outstanding performance in Low-Light
3. High transparent, Low-Iron, Tempered Glass
4. Ability to withstand High Wind-Pressure and Snow-Load
5. Advanced module sealing technology to eliminate leakage and frame deformation
6. Ability to meet customized customer's specific requirements
Contact Person: Mr. Doug Lee
Tel: +86-18601674686
Fax: 86-574-62566175