| Brand Name: | OLLIN PV |
| Model Number: | OEM |
| MOQ: | 10 units |
| Price: | negotiation |
| Delivery Time: | 20days |
| Payment Terms: | Paypal, L/C, T/T |
Mono Solar Panel
Aluminum Frame: Anodized aluminum alloy to effectively improve the corrosion resistance and strength
Product Description
Maximum power (Pmax): 260W
Optimum operating voltage (Vm): 30V
Optimum operating current (Im): 8.66A
Open-circuit voltage (Voc): 37.75V
Short-circuit current (Isc): 9.70A
Number of cell: 60 pieces in series
Size: 156 x 156mm
Cell efficiency: 17.1%
Output tolerance (Pmax): 0 to +3%
Maximum system voltage: 1000V
Maximum series fuse rating: 15A
Temperature cycling range: -40 to 85° C
Temperature co-efficient:
Isc: +(0.053 ± 0.01)%/K
Voc: -(0.35 ± 0.001)%/K
Pmax: -(0.40 ± 0.05)%/K
Module size: 1650*987*40mm
Weight: 17kg
Warranty:
10 year at 90% power output
25 years at 80% power output
SOLAR PANEL
-Poly/mono- crystalline cell panels both available.
- A grade cells adopted to create higher efficiency.
- High light transmission, low iron.
- Tempered glass, anti-aging.
- Strong structure to withstand high wind pressure, hail and snow load.
- High compact resistant aluminum alloy frame.
| ITEM NO.: | Poly 156*156 cell ,60pcs . Power range from 230Wp-260Wp | ||||||
| Maximum Power(W) | 230 | 235 | 240 | 245 | 250 | 255 | 260 |
| Optimum Power Voltage(Vmp) | 29.4 | 29.5 | 29.7 | 30.1 | 30.3 | 30.5 | 30.7 |
| Optimum Operatige Current(Imp) | 7.83 | 7.97 | 8.08 | 8.14 | 8.25 | 8.37 | 8.48 |
| Open Circuit Voltage(Voc) | 36.7 | 36.8 | 36.9 | 37.1 | 37.3 | 37.5 | 37.7 |
| Short Circuit Current(Isc) | 8.52 | 8.59 | 8.62 | 8.65 | 8.69 | 8.73 | 8.78 |
| Solar Cell: | 156*156 Poly | ||||||
| Number of Cell(pcs) | 6*10 | ||||||
| Brand Name of Solar Cells | BF | ||||||
| Size of Module(mm) | 1650*992*40/45/50 | ||||||
| Cable & Connector Type | Pass the TUV Certificate | ||||||
| Frame(Material Corners,etc.) | Aluminium-alloy | ||||||
| Back sheet | TPT | ||||||
| Weight Per Piece(KG) | 19.5KG | ||||||
| FF (%) | 70-76% | ||||||
| Junction Box Type | Pass the TUV Certificate | ||||||
| Tolerance Wattage(e.g.+/-5%) | ±3%, or 0-3% | ||||||
| Front Glass Thickness(mm) | 3.2 | ||||||
| Temperature Coefficients of Isc(%) | +0.04 | ||||||
| Temperature Coefficients of Voc(%) | -0.38 | ||||||
| Temperature Coefficients of Pm(%) | -0.47 | ||||||
| Temperature Coefficients of Im(%) | +0.04 | ||||||
| Temperature Coefficients of Vm(%) | -0.38 | ||||||
| Temperature Range | -40°C to +85°C | ||||||
| Surface Maximum Load Capacity | 5400Pa | ||||||
| Allowable Hail Load | 23m/s ,7.53g | ||||||
| Bypass Diode Rating(A) | 12 | ||||||
| Warranty | 90% of 10 years, 80% of 25 years. | ||||||
| Standard Test Conditions | AM1.5 1000W/ 25 +/-2°C | ||||||
| Packing | carton or pallet | ||||||
| 1*20' | 14 Pallets / 316pcs | ||||||
| 1*40'STD | 25 Pallets / 700pcs | ||||||
Mechanical Characteristics:
| Cells size(mm) | 156X156 |
| Modules size(mm) | 1640X992X40 |
| No. of cells | 60(6X10) |
| Weight(KG) | 19.6 |
| No.of mounting holes | 8 |
| No.of waterspout | 16 |
Temperature Coefficient:
| NOCT | 45°C±2°C |
| Temperature coefficient of Isc | 0.05%/°C |
| Temperature coefficient of Voc | -0.33%/°C |
| Temperature coefficient of Pmax | -0.44%/°C |
| Power Tolerance | 0/+3% |
| Working temperature | -40°C to 85°C |
Qualification Test Parameters:
| Temperature cycling range | -40℃~85℃ |
| Humidity freeze, damp heat | 85%RH |
| Static load front and back (e.g. wind) | 2400 pa (50psf) |
| Front loading (e.g. snow) | 5400 pa (113psf) |
| Hailstone impact | 25mm ( 1 inch) at 23 m/s (52mph) |
![]()
WHY CHOOSE US? OUR ADVANTAGES..
•Dirt resistance,Self-cleaning, Less maintenance.
•Light Transmittance upto 93%,High efficiency.
•Just 3mm thickness,1/10 weight of glass solar panel.
•Combine with backsheet better,Less cracked problem.
•UV resistant,Longer lifetime.
| Brand Name: | OLLIN PV |
| Model Number: | OEM |
| MOQ: | 10 units |
| Price: | negotiation |
| Packaging Details: | pallet |
| Payment Terms: | Paypal, L/C, T/T |
Mono Solar Panel
Aluminum Frame: Anodized aluminum alloy to effectively improve the corrosion resistance and strength
Product Description
Maximum power (Pmax): 260W
Optimum operating voltage (Vm): 30V
Optimum operating current (Im): 8.66A
Open-circuit voltage (Voc): 37.75V
Short-circuit current (Isc): 9.70A
Number of cell: 60 pieces in series
Size: 156 x 156mm
Cell efficiency: 17.1%
Output tolerance (Pmax): 0 to +3%
Maximum system voltage: 1000V
Maximum series fuse rating: 15A
Temperature cycling range: -40 to 85° C
Temperature co-efficient:
Isc: +(0.053 ± 0.01)%/K
Voc: -(0.35 ± 0.001)%/K
Pmax: -(0.40 ± 0.05)%/K
Module size: 1650*987*40mm
Weight: 17kg
Warranty:
10 year at 90% power output
25 years at 80% power output
SOLAR PANEL
-Poly/mono- crystalline cell panels both available.
- A grade cells adopted to create higher efficiency.
- High light transmission, low iron.
- Tempered glass, anti-aging.
- Strong structure to withstand high wind pressure, hail and snow load.
- High compact resistant aluminum alloy frame.
| ITEM NO.: | Poly 156*156 cell ,60pcs . Power range from 230Wp-260Wp | ||||||
| Maximum Power(W) | 230 | 235 | 240 | 245 | 250 | 255 | 260 |
| Optimum Power Voltage(Vmp) | 29.4 | 29.5 | 29.7 | 30.1 | 30.3 | 30.5 | 30.7 |
| Optimum Operatige Current(Imp) | 7.83 | 7.97 | 8.08 | 8.14 | 8.25 | 8.37 | 8.48 |
| Open Circuit Voltage(Voc) | 36.7 | 36.8 | 36.9 | 37.1 | 37.3 | 37.5 | 37.7 |
| Short Circuit Current(Isc) | 8.52 | 8.59 | 8.62 | 8.65 | 8.69 | 8.73 | 8.78 |
| Solar Cell: | 156*156 Poly | ||||||
| Number of Cell(pcs) | 6*10 | ||||||
| Brand Name of Solar Cells | BF | ||||||
| Size of Module(mm) | 1650*992*40/45/50 | ||||||
| Cable & Connector Type | Pass the TUV Certificate | ||||||
| Frame(Material Corners,etc.) | Aluminium-alloy | ||||||
| Back sheet | TPT | ||||||
| Weight Per Piece(KG) | 19.5KG | ||||||
| FF (%) | 70-76% | ||||||
| Junction Box Type | Pass the TUV Certificate | ||||||
| Tolerance Wattage(e.g.+/-5%) | ±3%, or 0-3% | ||||||
| Front Glass Thickness(mm) | 3.2 | ||||||
| Temperature Coefficients of Isc(%) | +0.04 | ||||||
| Temperature Coefficients of Voc(%) | -0.38 | ||||||
| Temperature Coefficients of Pm(%) | -0.47 | ||||||
| Temperature Coefficients of Im(%) | +0.04 | ||||||
| Temperature Coefficients of Vm(%) | -0.38 | ||||||
| Temperature Range | -40°C to +85°C | ||||||
| Surface Maximum Load Capacity | 5400Pa | ||||||
| Allowable Hail Load | 23m/s ,7.53g | ||||||
| Bypass Diode Rating(A) | 12 | ||||||
| Warranty | 90% of 10 years, 80% of 25 years. | ||||||
| Standard Test Conditions | AM1.5 1000W/ 25 +/-2°C | ||||||
| Packing | carton or pallet | ||||||
| 1*20' | 14 Pallets / 316pcs | ||||||
| 1*40'STD | 25 Pallets / 700pcs | ||||||
Mechanical Characteristics:
| Cells size(mm) | 156X156 |
| Modules size(mm) | 1640X992X40 |
| No. of cells | 60(6X10) |
| Weight(KG) | 19.6 |
| No.of mounting holes | 8 |
| No.of waterspout | 16 |
Temperature Coefficient:
| NOCT | 45°C±2°C |
| Temperature coefficient of Isc | 0.05%/°C |
| Temperature coefficient of Voc | -0.33%/°C |
| Temperature coefficient of Pmax | -0.44%/°C |
| Power Tolerance | 0/+3% |
| Working temperature | -40°C to 85°C |
Qualification Test Parameters:
| Temperature cycling range | -40℃~85℃ |
| Humidity freeze, damp heat | 85%RH |
| Static load front and back (e.g. wind) | 2400 pa (50psf) |
| Front loading (e.g. snow) | 5400 pa (113psf) |
| Hailstone impact | 25mm ( 1 inch) at 23 m/s (52mph) |
![]()
WHY CHOOSE US? OUR ADVANTAGES..
•Dirt resistance,Self-cleaning, Less maintenance.
•Light Transmittance upto 93%,High efficiency.
•Just 3mm thickness,1/10 weight of glass solar panel.
•Combine with backsheet better,Less cracked problem.
•UV resistant,Longer lifetime.