Product Details:
|
Material: | Monocrystalline Silicon | Inside Material: | Nylon |
---|---|---|---|
Connector: | USB+DC | Application: | Commercial |
Bag Material: | Polyester | HS Code: | 850760090 |
High Light: | solar panel storage bag,solar powered bookbag |
Casual Nylon Solar Charger Bag Backpack for Men 25L Fashion USB Charger Knapsack Anti theft Multifunction
Product description
Solar Powered Bicycle Backpack has all of the functionality and design of a well-equipped backpack, with
the addition of a Green, Earth-friendly solar charging module.
The Solar camel bag has 1.8 litres water bag inside, allowing you to hydrate any time during your ride.
The front flap features a light-weight, flexible, integrated solar charger for your cell phone, iPad or tablet for
the times when you don't have a power outlet.
Solar Power Bag is a cool, stylish and durable backpack with a detachable solar panel on it that will charge
your devices from the SUN!
Solar Power Bag has a powerful innovative solar panel that charges a dead cell phone very quickly, as well
as tablets and many mobile electronic chargeable devices.
Solar Power Bag saves you from being in a powerless situation during your ride.
The powerful, lightweight removable panel is designed with the latest solar panel technology.
Great for kids at school, music festivals, camping, hiking, biking, all kinds of travel as well as many other
lifestyle activities.
Electrical Characteristics
Products Name | Color | Details specification |
Solar panel bagpack | black |
5W solar backpack
Bag material :Polyester Bag size:52*32*18cm Solar panel : Mono - crystalline sunpower solar panel 5W, 5V |
ITEM NO | 5W/18V |
MONO or POLY | poly |
Maximum power (Wp) | 5wp |
Maximum power voltage (V) | 18 |
Maximum power current (A) | 0.27 |
Open circuit voltage (V) | 21.6 |
Short circuit current (A) | 0.29 |
Number of cells (Pcs) | 36 |
Size of module (mm) | 269x179x18 |
Brand Name of Solar Cells | HT |
Maximum system voltage (V) | 715 |
Temperature coefficients of Isc (%) | 0.065+/-0.015%/°C |
Temperature coefficients of Voc (%) | -(2.23+/-0.1)mv/ °C |
Temperature coefficients of Pm (%) | -(0.5+-0.05)/ °C |
Temperature coefficients of Im (%) | +0.1/ °C |
Temperature coefficients of Vm (%) | -0.38/ °C |
Temperature Range | -40°C~+85°C |
Tolerance Wattage (e.g. +/-5%) | +/-5% |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Allowable Hail Load | steel ball fall down from 1m height |
Weight per piece (kg) | 0.6 |
Length of Cables (mm) | 3m |
Cell Efficiency (%) | more than13% |
Module Efficiency (%) | more than 8% |
Output tolerance (%) | +/-5% |
Frame (Material, Corners, etc.) | Aluminum |
Standard Test Conditions | AM1.5 100mw/cm2 25°C |
Warranty | 2 years product warranty and 25years 80% of power |
FF (%) | 75% |
Packing | 10PCS/ CTN |
Unit Price |
Our Services
1. Your inquiry will be replied within 24 hours.
2. Our professional R&D team can meet your OEM/ODM requirement.
3. Strict Quality Control to insure providing you high quality products.
4. Our After-sale dept could help you deal with any problems when you received our products.
Contact Person: Mr. Doug Lee
Tel: +86-18601674686
Fax: 86-574-62566175