Place of Origin: | zhejiang Pr. China |
Brand Name: | OLLIN PV |
Certification: | CE |
Model Number: | OEM |
Minimum Order Quantity: | 1 piece/unit |
---|---|
Price: | negotiation |
Packaging Details: | carton, |
Delivery Time: | 20DAYS |
Supply Ability: | 230000PCS PER WEEK |
Material: | Monocrystalline Silicon | Color: | Black |
---|---|---|---|
Dimension: | OEM | Frame: | No Frame |
Epoxy: | Solar Panels | Shape: | Round |
High Light: | circular solar panels,round solar cell |
Small size Round Solar Panel used for solar Garden wall lamp Mason jars Solar Mosquito control
Specifications
Monocrystalline Solar Cell
Efficiency: 14.7%
Color: Blue
Peak Voltage (Vmp): 6V
Open Circuit Voltage (Voc): 7.2V
Peak Current (Imp): 100mA
Short Circuit Current (Isc): 110mA
Dimensions: 100mm diameter
Item No. | Max Power | Rated Voltage | Output Voltage | Dimension | Net Weight |
0.5V100MA | 0.05W | 0.5VDC | 53x18x3mm | 0.003kg | |
1V85MA | 0.085W | 1VDC | 30x25x3mm | 0.0022kg | |
1.5V400MA | 0.65W | 1.5VDC | Charge for 1.2V Battery | 80x60x3mm | 0.018kg |
2V130MA | 0.26W | 2VDC | 54x54x3mm | 0.009kg | |
2V50MA | 0.1W | 50x34x3mm | 0.008kg | ||
3V120MA | 0.36W | 3VDC | 60x55x3mm | 0.011kg | |
5V30MA | 0.15W | 5-5.5VDC | Charge for 3.6V-3.7V Battery | 53x30x3mm | 0.005kg |
5V60MA | 0.3W | 68x36x3mm | 0.01kg | ||
5V150MA | 0.75W | 99x69x3mm | 0.02kg | ||
5.5V50MA | 80x35x3mm | 0.01kg | |||
5.5V60MA | 0.3W | 100x28x3mm | 0.01kg | ||
5.5V100MA | 0.55W | 84.5x55.5x3mm | 0.018kg | ||
5.5V120MA | 0.66W | 80x60x3mm | 0.02kg | ||
6.5V90MA | 0.6W | 6-6.5VDC | 120x70x3mm | 0.03kg | |
6V100MA | 0.6W | 120x38x3mm | 0.016kg | ||
6V330MA | 2W | 136x110x3mm | 0.06kg | ||
6V500MA | 3W | 145x145x3mm | 0.07kg | ||
6V580MA | 3.5W | 135x165x3mm | 0.077kg | ||
6V750MA | 4.5W | 145x145x3mm | 0.07kg | ||
8V150MA | 1.2W | 8VDC | Charge for 6V Battery | 145x95x3mm | 0.05kg |
12V250MA | 3W | 12VDC | Charge for 8V Battery | 145x145x3mm | 0.07kg |
18V190MA | 3.5W | 18VDC | Charge for 12V Battery | 165x135x3mm | 0.082kg |
18V200MA | 4.2W | 200x130x3mm | 0.109kg |
Glass
1. High light transmission no less than 91.6%
2. Excellent mechanical loading performance (5400 PA)
EVA
1. High light transmission
2. High GEL and peeling strength guarantying strong encapsulation
3. Good ultraviolet aging resistance
4. Excellent oxidation resistance
Cell
1. Excellent efficiency and long term reliability
2. Good performance under high temperature and low irradiate conditions
3.100% In-line Electro-luminescence (EL) tested100%
4. Positive tolerance for each panel
5. Cell efficiency filling by 0.2 percentage
Contact Person: LEE
Tel: +8613651897219
295 Watt Polycrystalline Solar Panel Off - Grid Power Generation System
Polycrystalline Silicon Solar Panels / 160w Solar Panel Anodized Aluminum Alloy Frame
Fish Pond System Polycrystalline Solar Panel 255 WWhite Frame And Sheet
50 / 60 / 80 Watt Solar Panel Polycrystalline PV Module With Light Absorption
Solarworld Monocrystalline Solar Panels Adjustable Corrosion Resistant Aluminum Stand
Over - Current Protection 180 Watt Solar Panel Three LED Indicate Working
Polycrystalline Silicon Folding Solar Panels 160W With Heavy Duty Padded Carry Bag
Low Voltage 90 Watt Solar Panel , Portable Solar Panels For Camping Reviews
255 Watt Polycrystalline Solar Panel High Transmissions Low Iron Tempered Glass Material
12V PV Solar Panels Well - Proportioned Navy Blue Silicon Nitride Anti - Reflection
25w Poly PV Solar Panels Powering Monitoring Camera Battery Camping Picnic Caravan
Black Cell Color PV Solar Panels High Transmissions Low Iron Tempered Glass Front Sheet