Product Details:
|
Cell Material: | Polycrystalline Silicon | Cell Array: | 6*10 |
---|---|---|---|
Cell Color: | Blue | Frame: | Anodized Aluminum Alloy |
Front Sheet: | High Transmissions Low Iron Tempered Glass | Packing: | 2pcs/CTN, 1700PCS/40hq Container |
Main Market: | Asia Africa Southeast Asia | Junction Box: | JB With 0.9m Wire And Connector |
High Light: | solar power plate,building solar panels |
260w Polycrystalline Solar Panel Solar Cell chargeing 24v battery water pumping off-grid system
Solar panel constituent part :
1. Stalinite (Protect generate conductor from damage ,such as solar cell )
2. EVA (Fix aluminium alloy and generate conductor )
3. Solar cell (Generation function )
4. Backboard(PET) ,Sealing ,insulation and waterproof )
5. Aluminium alloy (Seal and support function)
6. Juntion box ( Protect generation system and transfer current function )
7. Silica gel ( Sealing function )
Products information
Module Type | OLPV250W | OLPV255W | OLPV260W | OLPV270W | OLPV280W |
Maximum power | 250WM | 255WM | 260WM | 270WM | 280WM |
Max power voltage | 36.54v | 36.88v | 36.9V | 36.88v | 36.9V |
Max power current | 29.74V | 29.86V | 29.94V | 29.86V | 29.94V |
Open circuit voltage | 8.96A | 9.2A | 9.35A | 9.72A | 9.99A |
Short circuit current | 8.3A | 8.5A | 8.66A | 8.98A | 9.33A |
Module Efficiency | 13.13% | 14.14% | 15.15% | 16.16% | 16.67% |
Power Tolerance | -0~+5W | -0~+5W | -0~+5W | -0~+5W | -0~+5W |
Standard Test Conditions (STC): Irradiance 1000W/m2, Module temperature 25℃? Air Mass (AM)=1.5 | |||||
Nominal Operating Cell Temperatur | 45 ± 2℃ | ||||
Temperature coefficients of Isc | +0.049% /℃ | ||||
Temperature coefficients of Voc | -0.340% /℃ | ||||
Temperature coefficients of Pmax | -0.430% /℃ | ||||
Solar Cell | Poly solar cells 156x156 mm | ||||
Front Cover | 3.2 mm thick, tempered glass | ||||
Back Cover | TPT (Tedlar-PET-Tedlar) | ||||
Encapsulant | EVA (ethylene vinyl acetate) | ||||
Frame | Double-layer anodized aluminium alloy | ||||
Junction Box | IP65 rated | ||||
Maximum System Voltage | DC1000V (IEC) | ||||
Maximum Series Fuse | 15 A | ||||
Operating Temperature | -40℃~+85℃ | ||||
Storage Temperature | -40℃~+85℃ | ||||
Max. Wind Load / Max. Snow Load | 2400Pa / 5400Pa | ||||
Application Class | Class A | ||||
Packing configuration | Carton.Customers packing requirement is acceptable. |
Contact Person: Mr. Doug Lee
Tel: +86-18601674686
Fax: 86-574-62566175