Product Details:
|
Material: | Monocrystalline Silicon | Color: | Black |
---|---|---|---|
Dimension: | 1950*990*40mm | Front Glass: | 3.2mm High Transmissiontempered Glass |
Frame: | Anodized Aluninium Alloy | Weight: | 23.0kg |
High Light: | solar power plate,solar module panel |
320Watt Monocrystalline Solar Panel Solar Cell fit for Pakistan farmland water pump system
320Wp Mono Crystalline Solar Panel
Product features:
1. High-transmittance low-iron tempered glass, anti-aging EVA, excellent weathering resistance TPT
2. Anodized quality aluminum frame, beautiful appearance
3. Wind resistance, pressure resistance, high conversion efficiency
Product field:
1. Gird-connected power generation system
2. Off-grid power generation system
3. Building-integrated power generation facilities
Type | M325 | M320 | M315 | M310 | 305 | M300 | M295 | M290 | M285 | M280 |
Wattage(W) | 325 | 320 | 315 | 310 | 305 | 300 | 295 | 290 | 285 | 280 |
Open Circuit Voltage(V) | 45.30 | 45.20 | 45.10 | 45 | 44.9 | 44.8 | 44.6 | 44.5 | 44.4 | 44.2 |
Short Circuit Current(I) | 8.87 | 8.79 | 8.71 | 8.97 | 8.87 | 8.8 | 8.73 | 8.67 | 8.6 | 8.49 |
Maximum Power Voltage(V) | 37.00 | 36.80 | 36.60 | 36.4 | 36.2 | 36.1 | 35.9 | 35.8 | 35.7 | 35.5 |
Maximum Power Current(I) | 8.78 | 8.70 | 8.61 | 8.52 | 8.43 | 8.32 | 8.22 | 8.11 | 7.99 | 7.89 |
Cell Efficiency | 18.90% | 18.60% | 18.31% | 18.02% | 17.73% | 17.44% | 17.15% | 16.86% | 16.57% | 16.28% |
Module Efficiency | 16.63% | 16.48% | 16.23% | 15.97% | 15.71% | 15.45% | 15.20% | 14.94% | 14.68% | 14.42% |
Maximum System Voltage | DC1000V | |||||||||
Temperature Coefficient of Voc | -0.27%/°C | |||||||||
Temperature Coefficient of Isc | +0.045%/°C | |||||||||
Temperaturecoefficient of Pmax | -0.408%/°C | |||||||||
Maximum Series Fuse Rating | 15A | |||||||||
Number of Cells | 72(6*12) Mono Crystalline silicon, 156*156mm(6 inches) | |||||||||
Junction Box | Ip67 rated/with 6 bypass diodes | |||||||||
Cable | 4.0mm2 (0.006inches2,symmetrical lengths(-)1100mm(43.30inches)and(+)1100mm(43.30inches)) |
|||||||||
Tempered Glass | 3.2mm(0.13inches)tempered glass | |||||||||
Cell Encapsulation | EVA(Ethylene-vinyl-Acetate) | |||||||||
Back Sheet | composite film | |||||||||
Frame | Anodized aluminum alloy | |||||||||
Dimension | 1957*992*50mm(77.05*39.06*1.97inches) | |||||||||
Maximum Surface Load Capacity | 5400pa | |||||||||
Hail | maximun diameter of 25mm with impact speed of 23m-s-1 | |||||||||
Temperature Range | -40°C to + 85°C | |||||||||
Weight | 23.0kg(50.7bs) |
Solar panel applications
1. Living house and home building
2. Office building, factory and warehouse
3. shopping mall, vanue, stadium and so on
4. Power station, field operation some huge engineer construction.
A. More than 10 years technical experience and advanced equipment
Our products are selling to all over the world, such as North America, south America,Eastern Europe,
Southest Asia ,Africa and Mid-East,etc…
B. Quality Certification
80% electronic components are imported,to make sure the products with high quality and reliable excellent
performance.
All of our products have CE certification, ISO9001:2008.
C. OEM & ODM
OEM & ODM are available which can meet your any request with our professional engineering team.
D. Quality Service
Any inquiry replied within 12 hours
Any problem resolved within 24 hours
With 12 months warranty
Contact Person: Mr. Doug Lee
Tel: +86-18601674686
Fax: 86-574-62566175