Brand Name: | OLLIN PV |
Model Number: | OL-72P-315 |
MOQ: | one unit |
Price: | Negotiable |
Delivery Time: | 20DAYS |
315Watt Polycrystalline Solar Panel Solar Cell charged 24v battery water pumping off-grid system
Products information
1. High module conversion efficiency,through superior manufacturing technology
2. Guaranteed power output tolerance from -3 to +3%
3. Excellent performance under low-light irradiance environment
4. Anodized aluminum is mainly for improving corrosion resistance
5. Highly transparent,low iron tempered glass
6. Entire module certified to withstand high wind loads(2400Pa) and snow loads(5400Pa)
Type | M325 | M320 | M315 | M310 | 305 | M300 | M295 | M290 | M285 | M280 |
Wattage(W) | 325 | 320 | 315 | 310 | 305 | 300 | 295 | 290 | 285 | 280 |
Open Circuit Voltage(V) | 45.30 | 45.20 | 45.10 | 45 | 44.9 | 44.8 | 44.6 | 44.5 | 44.4 | 44.2 |
Short Circuit Current(I) | 8.87 | 8.79 | 8.71 | 8.97 | 8.87 | 8.8 | 8.73 | 8.67 | 8.6 | 8.49 |
Maximum Power Voltage(V) | 37.00 | 36.80 | 36.60 | 36.4 | 36.2 | 36.1 | 35.9 | 35.8 | 35.7 | 35.5 |
Maximum Power Current(I) | 8.78 | 8.70 | 8.61 | 8.52 | 8.43 | 8.32 | 8.22 | 8.11 | 7.99 | 7.89 |
Cell Efficiency | 18.90% | 18.60% | 18.31% | 18.02% | 17.73% | 17.44% | 17.15% | 16.86% | 16.57% | 16.28% |
Module Efficiency | 16.63% | 16.48% | 16.23% | 15.97% | 15.71% | 15.45% | 15.20% | 14.94% | 14.68% | 14.42% |
Maximum System Voltage | DC1000V | |||||||||
Temperature Coefficient of Voc | -0.27%/°C | |||||||||
Temperature Coefficient of Isc | +0.045%/°C | |||||||||
Temperaturecoefficient of Pmax | -0.408%/°C | |||||||||
Maximum Series Fuse Rating | 15A | |||||||||
Number of Cells | 72(6*12) Mono Crystalline silicon, 156*156mm(6 inches) | |||||||||
Junction Box | Ip67 rated/with 6 bypass diodes | |||||||||
Cable | 4.0mm2 (0.006inches2,symmetrical lengths(-)1100mm(43.30inches)and(+)1100mm(43.30inches)) |
|||||||||
Tempered Glass | 3.2mm(0.13inches)tempered glass | |||||||||
Cell Encapsulation | EVA(Ethylene-vinyl-Acetate) | |||||||||
Back Sheet | composite film | |||||||||
Frame | Anodized aluminum alloy | |||||||||
Dimension | 1957*992*50mm(77.05*39.06*1.97inches) | |||||||||
Maximum Surface Load Capacity | 5400pa | |||||||||
Hail | maximun diameter of 25mm with impact speed of 23m-s-1 | |||||||||
Temperature Range | -40°C to + 85°C | |||||||||
Weight | 23.0kg(50.7bs) |
|
T/T
|
EXW
|
30% T/T in advance, paid the balance before
|
FOB
|
|||
CFR(C&F)
|
|
||
CIF
|
|||
L/C
|
L/C amount above 30,000 usd, we can accept L/C at sight
|
||
Trade Assurance
|
100% product quality protection
100% on-time shipment protection 100% payment protection for your covered amount |
||
Western Union
|
|
||
Paypal
|
|||
Delivery time
|
7~15days after receiving payment for one container
|
Company Profile:
We are a professional manufacturer specialized in Solar Panels with more than 8 years of experience. Our
main products include: Mono and Poly Solar Panel, Solar power system, Solar charger controller, Inverters,
Solar LED lights, and so on.
What we can provide: High quality and very competitive price, fast delivery and best service!
A trustable and reliable supplier for your business. We have already exported our products around the world
includes Russian, Middle East, South American, Southeast Asia and so on.
For any details, please don't hesitate to contact me any time!
Brand Name: | OLLIN PV |
Model Number: | OL-72P-315 |
MOQ: | one unit |
Price: | Negotiable |
Packaging Details: | 0NE PCS PER CARTON OR 25PCS PER PALLET |
315Watt Polycrystalline Solar Panel Solar Cell charged 24v battery water pumping off-grid system
Products information
1. High module conversion efficiency,through superior manufacturing technology
2. Guaranteed power output tolerance from -3 to +3%
3. Excellent performance under low-light irradiance environment
4. Anodized aluminum is mainly for improving corrosion resistance
5. Highly transparent,low iron tempered glass
6. Entire module certified to withstand high wind loads(2400Pa) and snow loads(5400Pa)
Type | M325 | M320 | M315 | M310 | 305 | M300 | M295 | M290 | M285 | M280 |
Wattage(W) | 325 | 320 | 315 | 310 | 305 | 300 | 295 | 290 | 285 | 280 |
Open Circuit Voltage(V) | 45.30 | 45.20 | 45.10 | 45 | 44.9 | 44.8 | 44.6 | 44.5 | 44.4 | 44.2 |
Short Circuit Current(I) | 8.87 | 8.79 | 8.71 | 8.97 | 8.87 | 8.8 | 8.73 | 8.67 | 8.6 | 8.49 |
Maximum Power Voltage(V) | 37.00 | 36.80 | 36.60 | 36.4 | 36.2 | 36.1 | 35.9 | 35.8 | 35.7 | 35.5 |
Maximum Power Current(I) | 8.78 | 8.70 | 8.61 | 8.52 | 8.43 | 8.32 | 8.22 | 8.11 | 7.99 | 7.89 |
Cell Efficiency | 18.90% | 18.60% | 18.31% | 18.02% | 17.73% | 17.44% | 17.15% | 16.86% | 16.57% | 16.28% |
Module Efficiency | 16.63% | 16.48% | 16.23% | 15.97% | 15.71% | 15.45% | 15.20% | 14.94% | 14.68% | 14.42% |
Maximum System Voltage | DC1000V | |||||||||
Temperature Coefficient of Voc | -0.27%/°C | |||||||||
Temperature Coefficient of Isc | +0.045%/°C | |||||||||
Temperaturecoefficient of Pmax | -0.408%/°C | |||||||||
Maximum Series Fuse Rating | 15A | |||||||||
Number of Cells | 72(6*12) Mono Crystalline silicon, 156*156mm(6 inches) | |||||||||
Junction Box | Ip67 rated/with 6 bypass diodes | |||||||||
Cable | 4.0mm2 (0.006inches2,symmetrical lengths(-)1100mm(43.30inches)and(+)1100mm(43.30inches)) |
|||||||||
Tempered Glass | 3.2mm(0.13inches)tempered glass | |||||||||
Cell Encapsulation | EVA(Ethylene-vinyl-Acetate) | |||||||||
Back Sheet | composite film | |||||||||
Frame | Anodized aluminum alloy | |||||||||
Dimension | 1957*992*50mm(77.05*39.06*1.97inches) | |||||||||
Maximum Surface Load Capacity | 5400pa | |||||||||
Hail | maximun diameter of 25mm with impact speed of 23m-s-1 | |||||||||
Temperature Range | -40°C to + 85°C | |||||||||
Weight | 23.0kg(50.7bs) |
|
T/T
|
EXW
|
30% T/T in advance, paid the balance before
|
FOB
|
|||
CFR(C&F)
|
|
||
CIF
|
|||
L/C
|
L/C amount above 30,000 usd, we can accept L/C at sight
|
||
Trade Assurance
|
100% product quality protection
100% on-time shipment protection 100% payment protection for your covered amount |
||
Western Union
|
|
||
Paypal
|
|||
Delivery time
|
7~15days after receiving payment for one container
|
Company Profile:
We are a professional manufacturer specialized in Solar Panels with more than 8 years of experience. Our
main products include: Mono and Poly Solar Panel, Solar power system, Solar charger controller, Inverters,
Solar LED lights, and so on.
What we can provide: High quality and very competitive price, fast delivery and best service!
A trustable and reliable supplier for your business. We have already exported our products around the world
includes Russian, Middle East, South American, Southeast Asia and so on.
For any details, please don't hesitate to contact me any time!