Product Details:
|
Material: | Polycrystalline Silicon | Color: | Dark Blue |
---|---|---|---|
Dimension: | OEM | Frame: | No Frame |
Epoxy: | Solar Panels | Shape: | Round |
High Light: | circular solar panels,round solar cell |
Round Solar Panel charging for Plastic solar light lids for Mason jars Solar Mosquito control
Feature:
1. Small solar cell panel
2. Epoxy resin sealing
3. Inside: Dia 106mm
4. Output: 4.5v/ 200mA
5. Custom design
Electrical Characteristics
Item No. | OL-106mm-4.5v200mA |
Optimum Operating Voltage (Vmp) | 4.5V |
Optimum Operating Current (Imp) | 0.2A |
Open Circuit Voltage (Voc) | 5V |
Short Circuit Current (Isc) | 0.25A |
Maximum Power at STC (Pmax) | 0.9W |
STC: lrradiance 1000 W/m2, module temperature 25 °C, AM=1.5;
Best in Class AAA solar simulator (IEC 60904-9) used, power measurement uncertainty is within +/- 3%
Mechanical Characteristics
Solar Cell
|
Poly-crystalline silicon solar cell |
No. of Cells | 9pcs |
Dimensions | Dia 106mm |
Weight | 300g |
Item No. | Max Power | Rated Voltage | Output Voltage | Dimension | Net Weight |
0.5V100MA | 0.05W | 0.5VDC | 53x18x3mm | 0.003kg | |
1V85MA | 0.085W | 1VDC | 30x25x3mm | 0.0022kg | |
1.5V400MA | 0.65W | 1.5VDC | Charge for 1.2V Battery | 80x60x3mm | 0.018kg |
2V130MA | 0.26W | 2VDC | 54x54x3mm | 0.009kg | |
2V50MA | 0.1W | 50x34x3mm | 0.008kg | ||
3V120MA | 0.36W | 3VDC | 60x55x3mm | 0.011kg | |
5V30MA | 0.15W | 5-5.5VDC | Charge for 3.6V-3.7V Battery | 53x30x3mm | 0.005kg |
5V60MA | 0.3W | 68x36x3mm | 0.01kg | ||
5V150MA | 0.75W | 99x69x3mm | 0.02kg | ||
5.5V50MA | 80x35x3mm | 0.01kg | |||
5.5V60MA | 0.3W | 100x28x3mm | 0.01kg | ||
5.5V100MA | 0.55W | 84.5x55.5x3mm | 0.018kg | ||
5.5V120MA | 0.66W | 80x60x3mm | 0.02kg | ||
6.5V90MA | 0.6W | 6-6.5VDC | 120x70x3mm | 0.03kg | |
6V100MA | 0.6W | 120x38x3mm | 0.016kg | ||
6V330MA | 2W | 136x110x3mm | 0.06kg | ||
6V500MA | 3W | 145x145x3mm | 0.07kg | ||
6V580MA | 3.5W | 135x165x3mm | 0.077kg | ||
6V750MA | 4.5W | 145x145x3mm | 0.07kg | ||
8V150MA | 1.2W | 8VDC | Charge for 6V Battery | 145x95x3mm | 0.05kg |
12V250MA | 3W | 12VDC | Charge for 8V Battery | 145x145x3mm | 0.07kg |
18V190MA | 3.5W | 18VDC | Charge for 12V Battery | 165x135x3mm | 0.082kg |
18V200MA | 4.2W | 200x130x3mm | 0.109kg |
FAQ
1. Q: Are you a factory or a trading company?
A: We are a factory .Welcome OEM and ODM,20 R&D engineers do services for you.
2. Q: What's the scale of your factory? And what is the annual capacity production of your
company?
A: The factory building covers an area of 3000 square meters, and annual capacity is 180MW.
3. Q: Do your products have certifications?
A: Yes, our products have the certificates of CE, RoHS, ISO..
4. Q: How does your factory do regarding quality control?
A: Quality is priority. We attach great importance to quality controller from beginning to the end, incoming
inspect, production spot check, and full check before shipment. Our factory has gained ISO9001:2000.
5. Q: Can I get some samples?
A: Yes, of course. We are honored to offer you samples. Usually samples can be ready in 5~10 days!
Contact Person: Mr. Doug Lee
Tel: +86-18601674686
Fax: 86-574-62566175