Product Details:
|
Material: | Polycrystalline Silicon | Color: | Dark Blue |
---|---|---|---|
Dimension: | OEM | Frame: | No Frame |
Epoxy: | Solar Panels | Shape: | Round |
High Light: | circular solar panels,round solar cell |
High module conversion efficiency
(up to 16%), through superior cell technology and
leading manufacturing capability
Positive tolerance
Guaranteed tolerance from ±3% ensures
power output reliability
Excellent weak light performance
Excellent performance under low light environments
(mornings, evenings, and cloudy days)
Withstand high wind and snow loads
Entire module certified to withstand high wind loads
(2400 Pascal) and snow loads (5400 Pascal) *
Product's Basin information : | ||||
Product: Solar panel | Model Type: OL-75-36M-R | |||
Certification:CE ROHS | Power:75W | |||
Weight: 8KGS | Cell Type: Mono(36PCS cells) | |||
Dimension: | ||||
DIAMETER: 880mm | ||||
Height: | 5mm | |||
Cube: | ||||
Maximu power voltage(Vmp): 18V | ||||
Maximu power current(Imp): 4.17A | ||||
Open circuit voltage(Voc): 21.6V | ||||
Short circuit voltage(Isc): 4.58A | ||||
Maximu system voltage: DC 1000V | ||||
Tolerance: | ±3% | |||
Normal Operting Cell Temperature: 45±2℃ | ||||
QTY: 500PCS | ||||
Front Glass:3.2mm high transmissiontempered glass |
Item No. | Max Power | Rated Voltage | Output Voltage | Dimension | Net Weight |
0.5V100MA | 0.05W | 0.5VDC | 53x18x3mm | 0.003kg | |
1V85MA | 0.085W | 1VDC | 30x25x3mm | 0.0022kg | |
1.5V400MA | 0.65W | 1.5VDC | Charge for 1.2V Battery | 80x60x3mm | 0.018kg |
2V130MA | 0.26W | 2VDC | 54x54x3mm | 0.009kg | |
2V50MA | 0.1W | 50x34x3mm | 0.008kg | ||
3V120MA | 0.36W | 3VDC | 60x55x3mm | 0.011kg | |
5V30MA | 0.15W | 5-5.5VDC | Charge for 3.6V-3.7V Battery | 53x30x3mm | 0.005kg |
5V60MA | 0.3W | 68x36x3mm | 0.01kg | ||
5V150MA | 0.75W | 99x69x3mm | 0.02kg | ||
5.5V50MA | 80x35x3mm | 0.01kg | |||
5.5V60MA | 0.3W | 100x28x3mm | 0.01kg | ||
5.5V100MA | 0.55W | 84.5x55.5x3mm | 0.018kg | ||
5.5V120MA | 0.66W | 80x60x3mm | 0.02kg | ||
6.5V90MA | 0.6W | 6-6.5VDC | 120x70x3mm | 0.03kg | |
6V100MA | 0.6W | 120x38x3mm | 0.016kg | ||
6V330MA | 2W | 136x110x3mm | 0.06kg | ||
6V500MA | 3W | 145x145x3mm | 0.07kg | ||
6V580MA | 3.5W | 135x165x3mm | 0.077kg | ||
6V750MA | 4.5W | 145x145x3mm | 0.07kg | ||
8V150MA | 1.2W | 8VDC | Charge for 6V Battery | 145x95x3mm | 0.05kg |
12V250MA | 3W | 12VDC | Charge for 8V Battery | 145x145x3mm | 0.07kg |
18V190MA | 3.5W | 18VDC | Charge for 12V Battery | 165x135x3mm | 0.082kg |
18V200MA | 4.2W | 200x130x3mm | 0.109kg |
FAQ
Q1. Are you a factory or trading company?
Yes, we are factory, supplying OEM/ODM service.
Q2. Can you accept OEM service?
Yes, we can. Qty is not the only standard , more qty, less cost.
Q3. How about your after sales-service?
1.Guarantee time: one year, but solar panel 10 years
2.Spare parts:1% spare parts will be shipped with your order.
Q4. How about your payment terms?
We accept T/T, LC
Q5. What certification do you have?
1.CE,
2.According to your need , do the certification or report , if you have a big order.
Q6. How many day about delivery time?
1.Sample delivered in 3-5 days.
2.Order delivered in 15-20 days.
Q7. Which port shipping goods?
Ningbo port/ shanghai port/yiwu port
Contact Person: Mr. Doug Lee
Tel: +86-18601674686
Fax: 86-574-62566175