Product Details:
|
Material: | Monocrystalline Silicon | Color: | Black |
---|---|---|---|
Dimension: | OEM | Frame: | No Frame |
Epoxy: | Solar Panels | Shape: | Round |
High Light: | circular solar panels,round solar cell |
Small size Round Solar Panel charging for round size solar LED underground light Floor lights Landscape lights
Product description
High Efficiency Miniature Solar Cell, can easily be arranged for larger load applications including higher
voltage and current loads. Miniature compact size with solid attractive casing.
Specifications :Monocrystalline Solar Cell •
Efficiency: 17.0% •
Color: Blue •
Peak Voltage (Vmp): 3.0V •
Open Circuit Voltage (Voc): 3.6V •
Peak Current (Imp): 100mA •
Short Circuit Current (Isc): 110mA •
Dimensions:80mm diameter
Working Temperature : -20°C - +80°C.
Testing Standard Irrandiance:1000W/m² Module temperature 25°C,AM=1.5
Temperature: Current temperature coefficient :0.06±0.01%/K
Voltage temperature coefficient:-(78±10)MV/K
Power temperature coefficient :-(0.5±0.05)%/K
Item No. | Max Power | Rated Voltage | Output Voltage | Dimension | Net Weight |
0.5V100MA | 0.05W | 0.5VDC | 53x18x3mm | 0.003kg | |
1V85MA | 0.085W | 1VDC | 30x25x3mm | 0.0022kg | |
1.5V400MA | 0.65W | 1.5VDC | Charge for 1.2V Battery | 80x60x3mm | 0.018kg |
2V130MA | 0.26W | 2VDC | 54x54x3mm | 0.009kg | |
2V50MA | 0.1W | 50x34x3mm | 0.008kg | ||
3V120MA | 0.36W | 3VDC | 60x55x3mm | 0.011kg | |
5V30MA | 0.15W | 5-5.5VDC | Charge for 3.6V-3.7V Battery | 53x30x3mm | 0.005kg |
5V60MA | 0.3W | 68x36x3mm | 0.01kg | ||
5V150MA | 0.75W | 99x69x3mm | 0.02kg | ||
5.5V50MA | 80x35x3mm | 0.01kg | |||
5.5V60MA | 0.3W | 100x28x3mm | 0.01kg | ||
5.5V100MA | 0.55W | 84.5x55.5x3mm | 0.018kg | ||
5.5V120MA | 0.66W | 80x60x3mm | 0.02kg | ||
6.5V90MA | 0.6W | 6-6.5VDC | 120x70x3mm | 0.03kg | |
6V100MA | 0.6W | 120x38x3mm | 0.016kg | ||
6V330MA | 2W | 136x110x3mm | 0.06kg | ||
6V500MA | 3W | 145x145x3mm | 0.07kg | ||
6V580MA | 3.5W | 135x165x3mm | 0.077kg | ||
6V750MA | 4.5W | 145x145x3mm | 0.07kg | ||
8V150MA | 1.2W | 8VDC | Charge for 6V Battery | 145x95x3mm | 0.05kg |
12V250MA | 3W | 12VDC | Charge for 8V Battery | 145x145x3mm | 0.07kg |
18V190MA | 3.5W | 18VDC | Charge for 12V Battery | 165x135x3mm | 0.082kg |
18V200MA | 4.2W | 200x130x3mm | 0.109kg |
For the solar panels you need,
Please provide the detailed requirements as below:
a. Voltage?
b. Size or power you want?
c. Mono or polycrystalline solar cells you prefer?
d. Applications?
e. Quantity?
Then we will give you our CAD design and quotation, thanks.
Why choose us?
Advantages we have:
A: Experienced and sophisticated light products supplier.
B: Professional design team and sales department for your any requirements.
C: 7/24 service for you. All the question will be dealt within 24 hours.
Benefits you get:
A: Stable quality----Using the best material and technology.
B: Lower price----Not the cheapest but the lowest in the same quality products.
C: Good service----Satisfying service before and after service.
D: Delivery time----20-30days for mass production.
Contact Person: Mr. Doug Lee
Tel: +86-18601674686
Fax: 86-574-62566175